Player Profile
-
Felix Pacheco
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 6' 1' Weight: 230
High School: Park West
College: St. Francis College
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/15 | Rocco's Tavern Brewers | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2015/8/8 | Rocco's Tavern Brewers | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/8/1 | Santa Monica Stixx | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2015/7/11 | Santa Clarita Line Drive | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
2015/6/27 | Rocco's Tavern Brewers | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2015/6/20 | Santa Monica Stixx | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
2015/6/13 | Ojai Owls | .600 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .600 | .600 |
2015/6/6 | Westside Bandits | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2015/5/30 | Santa Clarita Line Drive | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 |
2015/5/9 | Santa Monica Stixx | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2015/5/2 | Ojai Owls | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2015/4/25 | Westside Bandits | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 |
2015/4/18 | Santa Clarita Line Drive | .600 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.000 |
2015/4/11 | Rocco's Tavern Brewers | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2015/3/28 | Santa Monica Stixx | .600 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 |
2015/3/21 | Ojai Owls | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2015/3/14 | Westside Bandits | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2015/3/7 | Santa Clarita Line Drive | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
Total | .329 | 18 | 70 | 9 | 23 | 4 | 0 | 0 | 13 | 11 | 3 | 0 | 2 | 0 | 0 | 27 | .420 | .386 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
8/15/2015 | Rocco's Tavern Brewers | 1 | 12 | 0 | 1 | 0.923 | 0 | 0 |
8/8/2015 | Rocco's Tavern Brewers | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 |
8/1/2015 | Santa Monica Stixx | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 |
7/11/2015 | Santa Clarita Line Drive | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
6/27/2015 | Rocco's Tavern Brewers | 1 | 9 | 0 | 0 | 1.000 | 0 | 0 |
6/20/2015 | Santa Monica Stixx | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 |
6/13/2015 | Ojai Owls | 1 | 7 | 1 | 0 | 1.000 | 0 | 0 |
6/6/2015 | Westside Bandits | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
5/30/2015 | Santa Clarita Line Drive | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 |
5/9/2015 | Santa Monica Stixx | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 |
5/2/2015 | Ojai Owls | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 |
4/25/2015 | Westside Bandits | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/18/2015 | Santa Clarita Line Drive | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/11/2015 | Rocco's Tavern Brewers | 1 | 7 | 2 | 0 | 1.000 | 0 | 0 |
3/28/2015 | Santa Monica Stixx | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 |
3/21/2015 | Ojai Owls | 1 | 9 | 0 | 0 | 1.000 | 0 | 0 |
3/14/2015 | Westside Bandits | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 |
3/7/2015 | Santa Clarita Line Drive | 1 | 9 | 0 | 0 | 1.000 | 0 | 0 |
Total | 18 | 78 | 4 | 1 | 0.988 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |