Player Profile
-
Josh Mattingley #23
- Right
- Right
- Outfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/10/25 | DOMINICKS | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2017/10/20 | E. BUDD EXCAVATING | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | .667 | 1.667 |
2017/10/18 | LOCH SHELDRAKE EXXON | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
2017/10/17 | RHFD FROGMEN | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .750 |
2017/10/6 | E. BUDD EXCAVATING | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .000 | .500 |
2017/10/3 | BREW CREW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/9/29 | SCHMIDT'S MISFITS | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2017/9/26 | RHFD FROGMEN | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .500 | .750 |
2017/9/22 | AMERICARE | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2017/9/20 | LOCH SHELDRAKE EXXON | .500 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | .500 | 1.500 |
2017/9/19 | DOMINICKS | .667 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | .667 | 1.667 |
2017/9/12 | BREW CREW | .857 | 1 | 1 | 7 | 7 | 4 | 6 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .857 | 1.571 | 2.429 |
2017/9/8 | SCHMIDT'S MISFITS | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
Total | .537 | 13 | 12 | 47 | 41 | 19 | 22 | 5 | 1 | 0 | 18 | 3 | 0 | 0 | 3 | 5 | 3 | 29 | .702 | .707 | 1.409 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |