Player Profile
-
Ed Schutte #13
- Right
- Right
- Pitcher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/10/25 | DOMINICKS | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2017/10/20 | E. BUDD EXCAVATING | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
2017/10/18 | LOCH SHELDRAKE EXXON | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .500 | 1.250 |
2017/10/17 | RHFD FROGMEN | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .000 | .200 |
2017/10/13 | AMERICARE | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.200 | 1.800 |
2017/10/6 | E. BUDD EXCAVATING | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2017/10/3 | BREW CREW | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.500 | 2.500 |
2017/9/29 | SCHMIDT'S MISFITS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2017/9/26 | RHFD FROGMEN | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2017/9/22 | AMERICARE | 1.000 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .750 | 2.000 | 2.750 |
2017/9/20 | LOCH SHELDRAKE EXXON | 1.000 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2017/9/19 | DOMINICKS | 1.000 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2017/9/12 | BREW CREW | .571 | 1 | 1 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1.000 | .571 | 1.571 |
2017/9/8 | SCHMIDT'S MISFITS | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
Total | .655 | 14 | 14 | 60 | 55 | 28 | 36 | 8 | 0 | 3 | 21 | 3 | 1 | 0 | 2 | 3 | 2 | 53 | .733 | .964 | 1.697 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25/2017 | DOMINICKS | 1 | 1 | 5.0 | 20 | 16 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 22.40 | 4.20 |
10/20/2017 | E. BUDD EXCAVATING | 1 | 1 | 5.0 | 12 | 11 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 15.40 | 3.60 |
10/18/2017 | LOCH SHELDRAKE EXXON | 1 | 1 | 4.0 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1.75 | 2.00 |
10/17/2017 | RHFD FROGMEN | 1 | 1 | 6.0 | 27 | 23 | 31 | 3 | 0 | 1 | 1 | 0 | 1 | 26.83 | 5.67 |
10/13/2017 | AMERICARE | 1 | 1 | 8.0 | 14 | 13 | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 11.37 | 2.50 |
10/6/2017 | E. BUDD EXCAVATING | 1 | 1 | 7.0 | 13 | 13 | 20 | 4 | 0 | 1 | 1 | 1 | 0 | 13.00 | 3.43 |
10/3/2017 | BREW CREW | 1 | 1 | 5.0 | 4 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 5.60 | 1.40 |
9/29/2017 | SCHMIDT'S MISFITS | 1 | 1 | 7.0 | 6 | 6 | 9 | 1 | 0 | 3 | 1 | 1 | 0 | 6.00 | 1.43 |
9/26/2017 | RHFD FROGMEN | 1 | 1 | 5.0 | 12 | 10 | 15 | 1 | 0 | 2 | 1 | 1 | 0 | 14.00 | 3.20 |
9/22/2017 | AMERICARE | 1 | 1 | 7.0 | 14 | 12 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 12.00 | 2.14 |
9/20/2017 | LOCH SHELDRAKE EXXON | 1 | 1 | 4.0 | 5 | 5 | 9 | 0 | 0 | 2 | 1 | 1 | 0 | 8.75 | 2.25 |
9/19/2017 | DOMINICKS | 1 | 1 | 7.0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 1.29 |
9/12/2017 | BREW CREW | 1 | 1 | 6.0 | 19 | 17 | 23 | 1 | 0 | 2 | 1 | 1 | 0 | 19.83 | 4.00 |
9/8/2017 | SCHMIDT'S MISFITS | 1 | 1 | 7.0 | 7 | 3 | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 3.00 | 2.00 |
Total | 14 | 14 | 83.0 | 156 | 136 | 213 | 16 | 0 | 14 | 14 | 10 | 4 | 11.47 | 2.76 |