Player Profile
-
Eddie Reichenbaugh #57
- Right
- Right
- Pitcher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/31 | DOMINICKS | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2019/7/30 | HEAVY HITTERS | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .000 | .500 |
2019/7/25 | HEAVY HITTERS | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/7/25 | MISFITS | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | .500 | 1.500 |
2019/7/24 | MISFITS | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .600 | .200 | .800 |
2019/7/15 | MONSTA MASHERS | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/26 | MISFITS | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2019/6/19 | HEAVY HITTERS | .400 | 1 | 1 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .800 | .600 | 1.400 |
2019/6/12 | DOMINICKS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/7 | MONSTA MASHERS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | 1.333 |
2019/5/22 | MISFITS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2019/5/21 | HEAVY HITTERS | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/15 | DOMINICKS | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/5/10 | MONSTA MASHERS | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | .500 | 1.500 |
Total | .289 | 14 | 14 | 48 | 45 | 13 | 13 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 6 | 3 | 17 | .500 | .378 | .878 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31/2019 | DOMINICKS | 1 | 1 | 7.0 | 21 | 18 | 24 | 4 | 0 | 0 | 1 | 0 | 1 | 18.00 | 4.00 |
7/30/2019 | HEAVY HITTERS | 1 | 1 | 7.0 | 6 | 4 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 4.00 | 1.86 |
7/25/2019 | HEAVY HITTERS | 1 | 1 | 5.0 | 19 | 19 | 21 | 3 | 0 | 0 | 1 | 0 | 1 | 26.60 | 4.80 |
7/25/2019 | MISFITS | 1 | 1 | 7.0 | 5 | 5 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 5.00 | 2.00 |
7/24/2019 | MISFITS | 1 | 1 | 7.0 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 5.00 | 1.86 |
7/15/2019 | MONSTA MASHERS | 1 | 1 | 7.0 | 11 | 5 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 5.00 | 1.86 |
6/26/2019 | MISFITS | 1 | 1 | 8.0 | 21 | 17 | 18 | 5 | 0 | 2 | 1 | 0 | 1 | 14.87 | 2.87 |
6/19/2019 | HEAVY HITTERS | 1 | 1 | 7.0 | 19 | 16 | 19 | 3 | 0 | 0 | 1 | 1 | 0 | 16.00 | 3.14 |
6/12/2019 | DOMINICKS | 1 | 1 | 7.0 | 8 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 4.00 | 2.14 |
6/7/2019 | MONSTA MASHERS | 1 | 1 | 7.0 | 4 | 1 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 2.29 |
5/22/2019 | MISFITS | 1 | 1 | 8.0 | 6 | 4 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 3.50 | 1.62 |
5/21/2019 | HEAVY HITTERS | 1 | 1 | 5.0 | 21 | 16 | 23 | 5 | 0 | 1 | 1 | 0 | 1 | 22.40 | 5.60 |
5/15/2019 | DOMINICKS | 1 | 1 | 6.0 | 10 | 8 | 14 | 0 | 0 | 3 | 1 | 0 | 1 | 9.33 | 2.33 |
5/10/2019 | MONSTA MASHERS | 1 | 1 | 7.0 | 14 | 14 | 20 | 3 | 0 | 1 | 1 | 0 | 1 | 14.00 | 3.29 |
Total | 14 | 14 | 95.0 | 171 | 136 | 225 | 34 | 0 | 13 | 14 | 4 | 10 | 10.02 | 2.73 |