Player Profile
-
John Anzano #18
- Right
- Right
- Outfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/30 | TNT AUTO | 1.000 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2019/7/30 | MONSTA MASHERS | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2019/7/29 | MISFITS | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2019/7/29 | MONSTA MASHERS | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/7/28 | DOMINICKS | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.000 | 1.250 | 2.250 |
2019/7/25 | TNT AUTO | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
2019/7/10 | MISFITS | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2019/7/2 | MONSTA MASHERS | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2019/6/26 | DOMINICKS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2019/6/19 | TNT AUTO | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .750 |
2019/6/17 | DOMINICKS | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .333 | 1.083 |
2019/5/21 | TNT AUTO | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2019/5/8 | MISFITS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2019/5/1 | DOMINICKS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
Total | .532 | 14 | 14 | 53 | 47 | 18 | 25 | 6 | 1 | 0 | 14 | 5 | 2 | 0 | 1 | 3 | 2 | 33 | .660 | .702 | 1.363 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |