Player Profile
-
Jimmy Froio
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/28 | The Dingers | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/8/28 | The Dingers | .000 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .400 | .000 | .400 |
2016/8/28 | The Dingers | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .400 | .250 | .650 |
2016/8/14 | 100% Real Juice | .333 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2016/8/14 | 100% Real Juice | .000 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .000 | .400 |
Total | .125 | 5 | 23 | 16 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 1 | 3 | .348 | .187 | .535 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |