Player Profile
-
Joseph Reina #77
- Utility/EH
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/11/26 | Pork Chop Express | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2017/11/26 | Pork Chop Express | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2017/11/5 | Red Stars/Momo's | .800 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 | 2.000 |
2017/11/5 | Red Stars/Momo's | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/10/22 | PAVECO | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2017/10/22 | PAVECO | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | .600 | 2.000 | 2.600 |
2017/10/15 | Red Stars/Momo's | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | .600 | 1.500 | 2.100 |
2017/10/15 | Red Stars/Momo's | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | .667 | 4.000 | 4.667 |
2017/10/1 | Bomb Squad | 1.000 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2017/10/1 | Bomb Squad | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | .800 | 2.000 | 2.800 |
2017/9/24 | Pork Chop Express | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2017/9/24 | Pork Chop Express | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Total | .658 | 12 | 38 | 25 | 25 | 4 | 0 | 6 | 21 | 7 | 0 | 2 | 47 | .681 | 1.237 | 1.918 |
PITCHING STATISTICS
Date | Opponent | GP | IP | K | W | L |
---|---|---|---|---|---|---|
No Pitching Statistics Entered |