Player Profile
-
Ralph Colon #22
- Right
- Extra Hitter
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/24 | T21 TRIBE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/19 | ON POINT PLUMBING | .000 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .000 | .667 |
2019/7/12 | BLACK BEAR FUEL OIL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/11 | T21 TRIBE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/26 | KARTRITE | 1.000 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2019/6/14 | ON POINT PLUMBING | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .333 | 1.000 |
2019/5/22 | T21 TRIBE | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2019/5/8 | BLACK BEAR FUEL OIL | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/5/1 | ROYAL ASSOCIATES | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .312 | 9 | 9 | 16 | 16 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | .562 | .312 | .875 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/24/2019 | T21 TRIBE | 1 | 1 | 3.1 | 14 | 14 | 10 | 9 | 0 | 1 | 0 | 0 | 1 | 29.40 | 5.71 |
7/19/2019 | ON POINT PLUMBING | 1 | 1 | 5.0 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 4.20 | 1.60 |
7/12/2019 | BLACK BEAR FUEL OIL | 1 | 1 | 5.0 | 30 | 26 | 26 | 3 | 0 | 1 | 1 | 0 | 1 | 36.40 | 5.80 |
7/11/2019 | T21 TRIBE | 1 | 1 | 8.0 | 11 | 10 | 19 | 8 | 0 | 2 | 1 | 1 | 0 | 8.75 | 3.37 |
Total | 4 | 4 | 21.1 | 58 | 53 | 63 | 20 | 0 | 4 | 3 | 2 | 2 | 17.39 | 3.89 |