Player Profile
-
Jon Quilian
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/31 | KARTRITE | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/7/24 | T21 TRIBE | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2019/7/19 | ON POINT PLUMBING | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .333 | 1.000 |
2019/7/12 | BLACK BEAR FUEL OIL | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .800 | 2.000 | 2.800 |
2019/7/11 | T21 TRIBE | .500 | 1 | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2019/7/10 | ROYAL ASSOCIATES | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2019/6/26 | KARTRITE | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/6/17 | KARTRITE | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2019/6/5 | ROYAL ASSOCIATES | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/5/22 | T21 TRIBE | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2019/5/10 | ON POINT PLUMBING | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .500 | 1.000 | 1.500 |
2019/5/8 | BLACK BEAR FUEL OIL | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 2.000 |
2019/5/1 | ROYAL ASSOCIATES | .000 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .000 | .667 |
Total | .514 | 13 | 11 | 36 | 35 | 17 | 18 | 4 | 3 | 1 | 15 | 0 | 0 | 0 | 1 | 3 | 1 | 31 | .611 | .886 | 1.497 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |