Player Profile
-
Chris Laska
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | ROE | FC | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/8/5 | mWo Oc’s/Brass Monkey | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
2019/7/31 | mWo Oc’s/Brass Monkey | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/7/29 | WTP | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2019/7/29 | Country Farms Rulison's | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/7/24 | Bandits | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 |
2019/6/24 | WTP | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2019/6/19 | Country Farms Rulison's | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2019/6/3 | Bandits | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
2019/5/29 | mWo Oc’s/Brass Monkey | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2019/5/22 | Bandits | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2019/5/15 | WTP | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .194 | 11 | 11 | 38 | 36 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 10 | .211 | .278 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/24/2019 | Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | PT | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |