Player Profile
-
Kalli Mac #4
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/16 | Direct Hit | 1.000 | 1 | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 10 | 1.000 | 2.000 | 3.000 |
2022/8/16 | Direct Hit | 1.000 | 1 | 4 | 4 | 4 | 4 | 2 | 0 | 2 | 6 | 0 | 12 | 1.000 | 3.000 | 4.000 |
2022/8/9 | Taters | 1.000 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2022/8/2 | Bat and Boujee | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 6 | .750 | 1.500 | 2.250 |
2022/8/2 | Bat and Boujee | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | .500 | 1.250 | 1.750 |
2022/7/26 | Direct Hit | 1.000 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2022/7/26 | Direct Hit | 1.000 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 8 | 1.000 | 2.000 | 3.000 |
2022/7/19 | Draft Dodgers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2022/7/12 | Bat and Boujee | .800 | 1 | 5 | 5 | 4 | 4 | 3 | 0 | 1 | 4 | 0 | 10 | .800 | 2.000 | 2.800 |
2022/7/12 | Bat and Boujee | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 5 | 0 | 8 | .750 | 2.000 | 2.750 |
2022/7/5 | Taters | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2022/7/5 | Taters | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | 1.000 |
2022/6/28 | BrOOZERS | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .667 | 1.000 |
2022/6/28 | BrOOZERS | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2022/6/21 | Draft Dodgers | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2022/6/21 | Draft Dodgers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2022/6/14 | BrOOZERS | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | .667 | 1.667 | 2.333 |
2022/5/31 | Bat and Boujee | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2022/5/31 | Bat and Boujee | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .667 | .667 | 1.333 |
2022/5/24 | BrOOZERS | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | .667 | 1.333 | 2.000 |
Total | .648 | 20 | 71 | 71 | 31 | 46 | 14 | 4 | 8 | 45 | 0 | 92 | .648 | 1.296 | 1.944 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |