Player Profile
-
Shelly Davies #23
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/9 | St. Paul | .750 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | .750 |
2021/8/2 | Rouzerville UMC Gold | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2021/7/26 | Rouzerville UMC Blue | .500 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .500 |
2021/7/19 | St. Andrew | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2021/7/12 | Blue Rock | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2021/6/28 | St. Paul | .667 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .667 |
2021/6/21 | Rouzerville UMC Gold | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
2021/6/14 | Rouzerville UMC Blue | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
2021/6/7 | St. Andrew | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
2021/5/24 | Blue Rock | .600 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .600 |
2021/5/17 | St. Paul | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
2021/5/10 | Rouzerville UMC Gold | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2021/5/8 | Blue Rock | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
2021/5/8 | Rouzerville UMC Blue | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
2021/5/8 | St. Andrew | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | .393 | 15 | 61 | 7 | 24 | 4 | 0 | 0 | 10 | 0 | .393 |
DEFENSIVE STATISTICS
Date | Opponent | GP |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | IP | BB |
---|---|---|---|---|
No Pitching Statistics Entered |