Player Profile
-
Jason Hegedus #24
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/4 | Kraken | .400 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | .400 | .900 |
2020/9/4 | Kraken | .400 | 1 | 1 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | .500 | 1.200 | 1.700 |
2020/9/4 | Kraken | .500 | 1 | 1 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .571 | .500 | 1.071 |
2020/9/3 | PawSox | .000 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/9/3 | PawSox | .250 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | .500 | .250 | .750 |
2020/9/3 | PawSox | .000 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .500 | .000 | .500 |
2020/7/2 | Lavahogs | .833 | 1 | 1 | 7 | 6 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | .857 | 1.667 | 2.524 |
2020/7/2 | Lavahogs | 1.000 | 1 | 1 | 9 | 8 | 7 | 8 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 22 | 1.000 | 2.750 | 3.750 |
2020/7/2 | Lavahogs | .333 | 1 | 1 | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | .600 | .333 | .933 |
2020/6/23 | The Process | .333 | 1 | 1 | 10 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 0 | 6 | .600 | 1.000 | 1.600 |
2020/6/23 | The Process | .000 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .375 | .000 | .375 |
2020/6/23 | The Process | .333 | 1 | 1 | 15 | 9 | 7 | 3 | 1 | 0 | 1 | 7 | 5 | 6 | 1 | 0 | 7 | .600 | .778 | 1.378 |
2020/6/13 | Panthers | .000 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1.000 | .000 | 1.000 |
2020/6/13 | Panthers | .400 | 1 | 1 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | .700 | .400 | 1.100 |
2020/6/13 | Panthers | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .400 | .000 | .400 |
Total | .400 | 15 | 15 | 118 | 75 | 40 | 30 | 7 | 0 | 8 | 34 | 31 | 33 | 12 | 0 | 61 | .619 | .813 | 1.432 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
9/4/2020 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/2/2020 | Lavahogs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/2/2020 | Lavahogs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/23/2020 | The Process | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/23/2020 | The Process | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/4/2020 | Kraken | 1 | 0 | 1.0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.00 | 5.00 |
9/4/2020 | Kraken | 1 | 1 | 3.0 | 6 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6.00 | 3.67 |
9/3/2020 | PawSox | 1 | 1 | 1.1 | 8 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18.00 | 6.02 |
7/2/2020 | Lavahogs | 1 | 1 | 1.1 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 | 3.76 |
7/2/2020 | Lavahogs | 1 | 1 | 1.0 | 11 | 11 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33.00 | 10.00 |
6/23/2020 | The Process | 1 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0.00 |
6/23/2020 | The Process | 1 | 1 | 2.2 | 20 | 20 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22.50 | 7.52 |
6/13/2020 | Panthers | 1 | 1 | 1.1 | 13 | 13 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29.25 | 6.02 |
6/13/2020 | Panthers | 1 | 1 | 3.0 | 3 | 3 | 6 | 2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 3.00 | 2.67 |
Total | 9 | 7 | 15.2 | 70 | 70 | 55 | 20 | 11 | 0 | 17 | 1 | 2 | 4 | 0 | 0 | 13.40 | 4.79 |