Player Profile
-
Craig Tomas
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/21 | Red Deer Riggers | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/11 | Red Deer Riggers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/2 | Sherwood Park A's | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/27 | Edmonton Cubs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/16 | Sherwood Park A's | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/12 | Sherwood Park A's | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2021/7/9 | Edmonton Cubs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/25 | Sherwood Park A's | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/18 | Edmonton Cubs | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .000 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/2/2021 | Sherwood Park A's | 1 | 1 | 4.1 | 5 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1.62 |
7/27/2021 | Edmonton Cubs | 1 | 1 | 4.2 | 8 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 |
7/16/2021 | Sherwood Park A's | 1 | 1 | 7.0 | 4 | 4 | 10 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
7/9/2021 | Edmonton Cubs | 1 | 1 | 4.0 | 3 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
6/25/2021 | Sherwood Park A's | 1 | 1 | 4.0 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 |
6/18/2021 | Edmonton Cubs | 1 | 1 | 5.0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
Total | 6 | 6 | 29.0 | 22 | 19 | 41 | 8 | 0 | 0 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 5.90 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 |