Player Profile

  • Joe Arnold   #17

  • Right
  • Right
  • 2B, 3B, SS

BATTING STATISTICS

Date Opponent AVGGPPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFROEFCTBOBPSLGOPS
2024/8/25 Cincinnati Dragons 50s .25014411000000001000001.250.250.500
2024/8/25 Cincinnati Dragons 50s .50013211000300001001001.333.500.833
2024/8/22 Cincinnati Dragons 50s 1.000122220001000010000021.0001.0002.000
2024/8/18 Dayton Ducks 50s .50013211000200000001001.333.500.833
2024/8/11 TriCity Gems 50s .00014310000010001000000.250.000.250
2024/8/7 Wright Field Reds 50s .33313301000000000100001.333.333.667
2024/8/1 Lawrenceburg Gamblers 50s .50012211000000001000001.500.5001.000
2024/7/31 Wright Field Reds 50s .00013300000001000000000.000.000.000
2024/7/24 Dayton Ducks 50s .00013100000020000000000.667.000.667
2024/7/17 Dayton Ducks 50s .66713302000201001100002.667.6671.333
2024/7/7 Cincinnati Tigers 50s .75014423000100002000003.750.7501.500
2024/6/19 Cincinnati Dragons 50s .00010000000000000000000.000.000.000
2024/6/13 TriCity Gems 50s .66713312100200000000003.6671.0001.667
2024/6/6 Cincinnati Dragons 50s .50014432000001002000002.500.5001.000
2024/5/30 Cincinnati Colts 50s .25014411000300000000001.250.250.500
2024/5/23 Dayton Ducks 50s .00014300000000000010000.000.000.000
2024/5/15 TriCity Gems 50s .66713302000200000000002.667.6671.333
2024/5/1 Cincinnati Tigers 50s .33314301000111001000001.500.333.833
Total .4081856491420100174400112120021.436.429.865

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSERAWHIP
No Pitching Statistics Entered