Player Profile
-
Nick Koch
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/18 | Thoroughbred Academy Carolina | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2024/7/15 | Upper Moreland Rebels | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/7/9 | LOMA | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/7/8 | Thoroughbred Academy Gray | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/25 | Thoroughbred Academy Gray | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/20 | Thoroughbred Academy Carolina | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/17 | Upper Moreland Rebels | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/6/13 | Total Skills Tropics | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/12 | LOMA | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/6/10 | Upper Moreland Rebels | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2024/6/3 | LOMA | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/5/30 | Thoroughbred Academy Carolina | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/5/28 | Total Skills Tropics | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .312 | 13 | 13 | 36 | 32 | 4 | 10 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .389 | .312 | .701 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/28/2024 | Total Skills Tropics | 1 | 0 | 4 | 3 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 3 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2024 | Thoroughbred Academy Carolina | 1 | 1 | 1.0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 3.00 |
6/13/2024 | Total Skills Tropics | 1 | 1 | 6.0 | 3 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.67 |
6/3/2024 | LOMA | 1 | 1 | 7.0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
Total | 3 | 3 | 14.0 | 8 | 3 | 14 | 6 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1.93 | 1.43 |