Player Profile

  • Allie Dunn   #19

  • Right
  • Right
  • 1B/3B/OF/P/C
  • August 2, 2001
  • 23
  • 5
  • 2019

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2012/7/26 IN Shockwaves 10U .00011320000010000100010.000.000.000
2012/7/26 Lincoln-Way Blue Wave 10U .50011321101020000100003.5001.5002.000
2012/7/26 Heartland Havoc 10U .00011000000000000000000.000.000.000
2012/7/25 IN Raiders Silver 10U .00011220000000200000000.000.000.000
2012/7/25 Triple Crown Xtreme, IN 10U .00010001000000000000000.000.000.000
2012/7/24 Lake Extreme, OH 10U .00000002000000000000000.000.000.000
2012/7/24 IN Diamond Batz 10U .00011330000000200000000.000.000.000
2012/7/22 Mattoon Cobras QB 10U .00011220000000200000000.000.000.000
2012/7/22 East Peoria Express 10U .00011321000001200000000.333.000.333
2012/7/22 Centralia Sonics 10U .00011220000000000000000.000.000.000
2012/7/21 Charleston Chill 10U .50011221101000000000003.5001.5002.000
2012/7/20 Mattoon Cobras QB 10U .00011220000000000000100.000.000.000
2012/7/20 Effingham Flames 10U .50011321100021000000001.667.5001.167
2012/7/15 Villa Grove Elite 10U .00011210000001000000000.500.000.500
2012/7/15 Unity Rebels 10U .00011210000010000100000.000.000.000
2012/7/14 Villa Grove Elite 10U 1.000113121100120000000021.0002.0003.000
2012/7/14 Unity Rebels 10U .00011331000000100000100.000.000.000
2012/7/10 Casey Chaos 10U .66711330220030000000014.6671.3332.000
2012/7/10 Casey Chaos 10U .00011310000002000000010.667.000.667
2012/7/1 Heartland Havoc 10U .00011110000000100000000.000.000.000
2012/7/1 East Peoria Express 10U .00011312000002100000000.667.000.667
2012/6/30 Salem Sluggers 10U .50011222100030000000101.500.5001.000
2012/6/30 Mattoon Cobras QB 10U .00011220000000200000000.000.000.000
2012/6/29 Central IL Diamonds 10U .00011110000000100000000.000.000.000
2012/6/29 Midwest Slammers 10U .33311331100020100000001.333.333.667
2012/6/24 Mattoon Cobras QB 10U .50011221100000100000001.500.5001.000
2012/6/24 Mattoon Cobras QB 10U .00011312000002100000000.667.000.667
2012/6/24 Downers Grove Rebels 10U .00011330000000200000000.000.000.000
2012/6/24 Mattoon Cobras QB 10U .50011221101000100000003.5001.5002.000
2012/6/24 Mattoon Pride 10U .00011000000000000000000.000.000.000
2012/6/23 ECI Dynamite 10U .00011212000020010000100.500.000.500
2012/6/23 Marshall Shecats 10U .00010001000000000000000.000.000.000
2012/6/22 Downers Grove Rebels 10U .00011220000000200000000.000.000.000
2012/6/10 Oly Fire 10U .33311330100000200000001.333.333.667
2012/6/9 Charleston Chill 10U .66711331200020100000002.667.6671.333
2012/6/9 ECI Dynamite 10U 1.000112222000000000000021.0001.0002.000
2012/6/9 Charleston Chill 10U .00011210000000010000000.500.000.500
2012/6/8 Oly Fire 10U .00011320000001100000000.333.000.333
2012/6/3 Mattoon Pride 10U .00011110000000100000000.000.000.000
2012/6/3 Mattoon Cobras QB 10U .00011320000001200000000.333.000.333
2012/6/2 Decatur CIGS Gold 10U .33311331110030100000002.333.6671.000
2012/6/2 Team Oak Stars 10U .000112010000020000000001.000.0001.000
2012/6/1 Charleston Chill 10U .50011221100010000000001.500.5001.000
2012/5/20 Mattoon Cobras QB 10U .50011220110000100000002.5001.0001.500
2012/5/20 Mattoon Cobras QB 10U .00011320000001100000000.333.000.333
2012/5/20 Villa Grove Elite 10U .50011221100000100000001.500.5001.000
2012/5/19 Marshall Shecats 10U .00011210000001000000000.500.000.500
2012/5/19 Neoga Sparks 10U 1.000112111100310000000021.0002.0003.000
2012/5/18 Mattoon Cobras JE10U 1.000112101100210000000021.0002.0003.000
2012/5/12 River Valley Rage 10U .50011221100000000000101.500.5001.000
2012/5/12 Mattoon Cobras QB 10U .00011220000000200000000.000.000.000
2012/5/11 Decatur CIGS Gold 10U .00011220000000000000100.000.000.000
2012/4/29 Centralia Sonics 10U .00010000000000000000000.000.000.000
2012/4/28 Newton Dirt Divas 10U .00010220000000100000000.000.000.000
2012/4/28 Charleston Chill 10U 1.000112111000100001000011.0001.0002.000
2012/4/28 Mattoon Cobras QB 10U .00011220000000200000000.000.000.000
2012/4/28 Mt. Zion Lady Braves 10U .000112010000020000000001.000.0001.000
2012/4/22 Mattoon Cobras QB 10U .00011000000000000000000.000.000.000
2012/4/22 Mattoon Pride 10U 1.000111111000000000000011.0001.0002.000
2012/4/22 Mattoon Cobras QB 10U .00011330000000300000000.000.000.000
2012/4/21 Mattoon Pride 10U .00011210000001100000000.500.000.500
2012/4/21 Mattoon Cobras JE10U 1.000112121000000100000011.0001.0002.000
2012/4/21 Neoga Sparks 10U .00011211000001000000000.500.000.500
2012/4/12 Decatur CIGS Gold 10U .00011220000000200000000.000.000.000
2012/4/12 Decatur CIGS Gold 10U 1.000111101000000000000011.0001.0002.000
2012/4/5 Mattoon Pride 10U .000112020000020000000001.000.0001.000
2012/4/5 Mattoon Pride 10U .00011220000000000000000.000.000.000
2012/4/1 Charleston Chill 10U 1.000112222200100000000041.0002.0003.000
2012/4/1 Charleston Chill 10U 1.000112121000100100000011.0001.0002.000
2012/3/18 Mattoon Cobras QB 10U .00011210000001100000000.500.000.500
2012/3/18 Mid MO Heat 10U .50011220100010100000001.500.5001.000
2012/3/18 Missouri Warcats 10U 1.000112121000010000000011.0001.0002.000
2012/3/17 Mid MO Heat 10U .00011220000000200000000.000.000.000
2012/3/17 STLFusion '01 10U .000111000000010000000001.000.0001.000
2011/10/9 Mattoon Cobras QB 10U .00010111000000100000000.000.000.000
2011/10/9 Mattoon Cobras JE10U .000111010000010000000001.000.0001.000
2011/10/9 Charleston Chill 10U .000112010000020000000001.000.0001.000
2011/10/2 Crawford County Rage 10U .000101010000010000000001.000.0001.000
2011/10/2 Wabash Valley Sharks 10U .000111010000010000000001.000.0001.000
2011/10/2 Mattoon Cobras QB 10U .00011110000000100000000.000.000.000
Total .27279731551145031930323350404006346.450.404.854

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/26/2012 Lincoln-Way Blue Wave 10U 000
7/21/2012 Charleston Chill 10U 000
7/10/2012 Casey Chaos 10U 110
6/24/2012 Mattoon Cobras QB 10U 000
4/12/2012 Decatur CIGS Gold 10U 120
4/1/2012 Charleston Chill 10U 110
3/18/2012 Missouri Warcats 10U 130
Total 470

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/10/2012 Casey Chaos 10U 111.000010020100.0017981.00
5/18/2012 Mattoon Cobras JE10U 101.010010030000.00249151.00
4/1/2012 Charleston Chill 10U 101.000010020000.00199101.00
10/9/2011 Mattoon Cobras JE10U 101.010021020000.00221392.00
Total 414.020051090100.008240421.25