Player Profile

  • Calla Roney   #9

  • Right
  • Right
  • 1B/3B/P
  • September 8, 2001
  • 23
  • 5
  • 2019

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2012/7/26 IN Shockwaves 10U .00011330000010000000100.000.000.000
2012/7/26 Lincoln-Way Blue Wave 10U .00011321000010010000100.333.000.333
2012/7/26 Heartland Havoc 10U .66711433200011000000002.750.6671.417
2012/7/25 IN Raiders Silver 10U 1.000113303100200000000041.0001.3332.333
2012/7/25 Triple Crown Xtreme, IN 10U .33311330110010000000002.333.6671.000
2012/7/24 Lake Extreme, OH 10U .25011441100020100000101.250.250.500
2012/7/24 IN Diamond Batz 10U .00011320000001100000000.333.000.333
2012/7/22 Mattoon Cobras QB 10U .33311331100000100000001.333.333.667
2012/7/22 East Peoria Express 10U .00011441000000100000200.000.000.000
2012/7/22 Centralia Sonics 10U .33311331110000000000102.333.6671.000
2012/7/21 Charleston Chill 10U .50011222101030000000103.5001.5002.000
2012/7/20 Mattoon Cobras QB 10U 1.000112212001300000000051.0002.5003.500
2012/7/20 Effingham Flames 10U .66711332201120000000017.6672.3333.000
2012/7/15 Villa Grove Elite 10U .50011321100020000100101.500.5001.000
2012/7/15 Unity Rebels 10U .33311331110010000000002.333.6671.000
2012/7/14 Villa Grove Elite 10U .33311331100020000000001.333.333.667
2012/7/14 Unity Rebels 10U 1.000113121000120000000011.0001.0002.000
2012/7/1 Heartland Havoc 10U .00011210000001000000000.500.000.500
2012/7/1 East Peoria Express 10U .00011331000000000000100.000.000.000
2012/6/30 Salem Sluggers 10U .50011221101020000000003.5001.5002.000
2012/6/30 Mattoon Cobras QB 10U .50011221100010000000101.500.5001.000
2012/6/29 Central IL Diamonds 10U .00011330000010100000100.000.000.000
2012/6/29 Midwest Slammers 10U .66711331200000000000002.667.6671.333
2012/6/24 Mattoon Cobras QB 10U .33311330100000000000001.333.333.667
2012/6/24 Mattoon Cobras QB 10U .50011320100010000100001.500.5001.000
2012/6/24 Downers Grove Rebels 10U .50011320100001100000001.667.5001.167
2012/6/24 Mattoon Cobras QB 10U .00011210000001000000000.500.000.500
2012/6/24 Mattoon Pride 10U 1.000112111000210000000011.0001.0002.000
2012/6/23 ECI Dynamite 10U .50011320100001000000001.667.5001.167
2012/6/23 Marshall Shecats 10U .50011220100000000000001.500.5001.000
2012/6/22 Downers Grove Rebels 10U .00011320000001100000000.333.000.333
2012/6/10 Oly Fire 10U .25011440100000000000001.250.250.500
2012/6/9 Charleston Chill 10U .66711333210160000000106.6672.0002.667
2012/6/9 ECI Dynamite 10U 1.000112212001300000000051.0002.5003.500
2012/6/9 Charleston Chill 10U .00011222000000100000110.000.000.000
2012/6/8 Oly Fire 10U .33311330101010000000003.3331.0001.333
2012/6/3 Mattoon Pride 10U .50011220100000000000001.500.5001.000
2012/6/3 Mattoon Cobras QB 10U .33311330100000000000001.333.333.667
2012/6/2 Decatur CIGS Gold 10U .25011441100020100000001.250.250.500
2012/6/2 Team Oak Stars 10U .00011330000000000000000.000.000.000
2012/6/1 Charleston Chill 10U .00011222000020000000200.000.000.000
2012/5/20 Mattoon Cobras QB 10U .66711330200010000000002.667.6671.333
2012/5/20 Mattoon Cobras QB 10U .66711331200020000000002.667.6671.333
2012/5/20 Villa Grove Elite 10U 1.000113323010100000000051.0001.6672.667
2012/5/19 Marshall Shecats 10U .00011331000010000000100.000.000.000
2012/5/19 Neoga Sparks 10U .66711332200130000000005.6671.6672.333
2012/5/18 Mattoon Cobras JE10U 1.000112222110200000000051.0002.5003.500
2012/4/29 Centralia Sonics 10U .33311330100000000000001.333.333.667
2012/4/28 Newton Dirt Divas 10U .60011553311020000000006.6001.2001.800
2012/4/28 Charleston Chill 10U 1.000112222100300000000031.0001.5002.500
2012/4/28 Mattoon Cobras QB 10U .33311331100010000000101.333.333.667
2012/4/28 Mt. Zion Lady Braves 10U .50011221100000000000101.500.5001.000
2012/4/22 Mattoon Cobras QB 10U .00011220000000000000000.000.000.000
2012/4/22 Mattoon Pride 10U .50011221101000100000003.5001.5002.000
2012/4/22 Mattoon Cobras QB 10U .33311330100000000000001.333.333.667
2012/4/21 Mattoon Pride 10U 1.000113313110500000000061.0002.0003.000
2012/4/21 Mattoon Cobras JE10U .000112010000020000000001.000.0001.000
2012/4/21 Neoga Sparks 10U 1.000112121001310000000041.0004.0005.000
2012/4/12 Decatur CIGS Gold 10U .50011221100020100000001.500.5001.000
2012/4/12 Decatur CIGS Gold 10U 1.000112212001200000000051.0002.5003.500
2012/4/5 Mattoon Pride 10U .00011220000000200000000.000.000.000
2012/4/5 Mattoon Pride 10U .50011320100011000000101.667.5001.167
2012/4/1 Charleston Chill 10U .50011221100010000000001.500.5001.000
2012/4/1 Charleston Chill 10U 1.000112111000200001000011.0001.0002.000
2012/3/18 Mattoon Cobras QB 10U .50011220100000100000001.500.5001.000
2012/3/18 Mid MO Heat 10U .00011220000000000000000.000.000.000
2012/3/18 Missouri Warcats 10U .00011211000000010000000.500.000.500
2012/3/17 Mid MO Heat 10U .50011221100000000000001.500.5001.000
2012/3/17 STLFusion '01 10U 1.000112101000010000000011.0001.0002.000
2011/10/9 Mattoon Cobras QB 10U .66711331210000000000003.6671.0001.667
2011/10/9 Mattoon Pride 10U .00011221000010000000100.000.000.000
2011/10/2 Crawford County Rage 10U .000112020000020000000001.000.0001.000
2011/10/2 Wabash Valley Sharks 10U 1.000112121100100100000021.0002.0003.000
2011/10/2 Mattoon Cobras QB 10U .00011110000000000000000.000.000.000
Total .43074741951726474119777171430300202124.490.7211.211

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/21/2012 Charleston Chill 10U 000
7/20/2012 Mattoon Cobras QB 10U 000
7/20/2012 Effingham Flames 10U 000
6/30/2012 Salem Sluggers 10U 000
6/9/2012 Charleston Chill 10U 000
6/9/2012 ECI Dynamite 10U 000
6/8/2012 Oly Fire 10U 000
5/20/2012 Villa Grove Elite 10U 000
5/19/2012 Neoga Sparks 10U 000
5/18/2012 Mattoon Cobras JE10U 000
4/28/2012 Newton Dirt Divas 10U 000
4/22/2012 Mattoon Pride 10U 000
4/21/2012 Mattoon Pride 10U 000
4/21/2012 Neoga Sparks 10U 000
4/12/2012 Decatur CIGS Gold 10U 000
Total 000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/26/2012 IN Shockwaves 10U 112.143131020019.004925241.72
7/25/2012 Triple Crown Xtreme, IN 10U 114.151420020011.627934451.39
7/20/2012 Mattoon Cobras QB 10U 103.275720030009.556128332.46
7/15/2012 Villa Grove Elite 10U 113.000010051100.003812260.33
7/14/2012 Villa Grove Elite 10U 103.000020040100.004414300.67
7/1/2012 Heartland Havoc 10U 101.011010020007.002010101.00
6/30/2012 Salem Sluggers 10U 101.000100020000.00144101.00
6/24/2012 Mattoon Cobras QB 10U 113.1653310100110.505527281.80
6/23/2012 Marshall Shecats 10U 114.0110600110101.7510548571.50
6/10/2012 Oly Fire 10U 117.141370080010.9511445691.36
6/9/2012 ECI Dynamite 10U 114.021200091101.756117440.50
6/2/2012 Decatur CIGS Gold 10U 116.032600051102.337318551.00
5/20/2012 Mattoon Cobras QB 10U 100.100010010000.0011563.03
5/20/2012 Villa Grove Elite 10U 115.0301100111100.006917520.40
5/19/2012 Neoga Sparks 10U 101.000000020000.00143110.00
4/28/2012 Charleston Chill 10U 113.000020091100.005019310.67
4/22/2012 Mattoon Cobras QB 10U 112.1646200100112.004318253.43
4/21/2012 Mattoon Pride 10U 113.021300051102.334313301.00
4/12/2012 Decatur CIGS Gold 10U 112.273350040017.887336373.01
4/1/2012 Charleston Chill 10U 111.000010030100.00188101.00
10/2/2011 Crawford County Rage 10U 101.011110010007.00197122.00
Total 211462.15229414020916963.2610534086451.30