Player Profile
-
Bryan Garver #13
- 1B / P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/7/22 | Elyria Buffaloes | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | .650 |
2012/7/22 | Elyria Buffaloes | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2012/7/15 | Panini's Express | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/24 | Ziggy's | .000 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2012/6/17 | Basch Braves | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2012/6/10 | Bonnie's Bar & Grill | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2012/6/3 | Cleveland Cubs | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/5/27 | Elyria Buffaloes | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2012/5/20 | Panini's Express | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2012/5/20 | Panini's Express | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/5/6 | Steve's Sports | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2012/5/6 | Steve's Sports | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/4/24 | Bonnie's Bar & Grill | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .258 | 13 | 12 | 38 | 31 | 3 | 8 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | .378 | .323 | .701 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/15/2012 | Panini's Express | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/17/2012 | Basch Braves | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
6/3/2012 | Cleveland Cubs | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
5/27/2012 | Elyria Buffaloes | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
5/20/2012 | Panini's Express | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
5/20/2012 | Panini's Express | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5/6/2012 | Steve's Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5/6/2012 | Steve's Sports | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 |
4/24/2012 | Bonnie's Bar & Grill | 1 | 9 | 0 | 0 | 0 | 0 | 0.000 |
Total | 8 | 9 | 5 | 0 | 0 | 5 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/10/2012 | Bonnie's Bar & Grill | 1 | 0 | 2.0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 2.50 |
5/27/2012 | Elyria Buffaloes | 1 | 0 | 3.0 | 5 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 2.00 |
5/20/2012 | Panini's Express | 1 | 1 | 3.1 | 7 | 7 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18.90 | 1 | 1.50 |
Total | 3 | 1 | 8.1 | 14 | 11 | 14 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11.88 | 1 | 1.92 |