Player Profile
-
Vince Teixeira
- Click here for lifetime LABL stats
Bats: Right Throws: Right Height: 6' Weight: 195
High School: Saugus High School
College: COC, UCSB, CSUN
Bio: I played four years of minor league baseball but didn't make it to the major leagues until I started acting!
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/7/28 | Los Angeles Brown Bombers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2013/7/21 | Reseda Roosters | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2013/7/14 | LA Americans | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2013/6/30 | Valley Mets | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2013/6/16 | Los Angeles Brown Bombers | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2013/6/9 | Reseda Roosters | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .500 |
2013/6/2 | LA Americans | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .333 |
2013/5/19 | Valley Mets | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2013/5/5 | Los Angeles Bears | .600 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .600 | 1.400 |
2013/4/28 | Los Angeles Brown Bombers | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
2013/4/21 | Reseda Roosters | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2013/4/14 | LA Americans | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 |
2013/4/7 | Valley Mets | .333 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 |
2013/3/24 | Los Angeles Bears | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
2013/3/17 | Los Angeles Brown Bombers | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2013/3/10 | Reseda Roosters | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2013/3/3 | LA Americans | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
Total | .311 | 17 | 61 | 15 | 19 | 2 | 1 | 1 | 17 | 6 | 5 | 1 | 2 | 0 | 0 | 26 | .382 | .426 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
5/5/2013 | Los Angeles Bears | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/7/2013 | Valley Mets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |