Player Profile

-
Ben Easter #28
- Right
- Right
- OF
- Valparaiso
BATTING STATISTICS
Date | Opponent | AVG | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/7/31 | Chase Real Estate | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2013/7/28 | Lincoln | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2013/7/28 | Lincoln | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
2013/7/24 | ICC | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
2013/7/21 | Crusens | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2013/7/21 | Crusens | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2013/7/17 | Pitcher Perfect | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/7/17 | Chase Real Estate | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/7/14 | Pitcher Perfect | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/7/14 | Pitcher Perfect | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
2013/7/10 | Crusens | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2013/7/7 | ICC | 1.000 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2013/7/7 | ICC | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2013/6/30 | Chase Real Estate | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2013/6/30 | Chase Real Estate | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/6/23 | Lincoln | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2013/6/23 | Lincoln | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2013/6/16 | Quad City 76ers | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Total | .333 | 58 | 54 | 8 | 18 | 3 | 0 | 1 | 12 | 4 | 11 | 0 | 1 | 24 | .379 | .444 | .824 |
PITCHING STATISTICS
Date | Opponent | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |