Player Profile

  • Allie Dunn   #19

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2014/7/24 Motor City Madness, MI 11U .33311330110020000000002.333.6671.000
2014/7/24 Triple Crown Threat, IN 12U .33311331100000000000001.333.333.667
2014/7/24 Lincoln-Way Storm 12U .40011552210150300000006.4001.2001.600
2014/7/23 Michiana Scrappers, IN 12U .66711431201031000000104.7501.3332.083
2014/7/23 Racine Belles, WI 12U .66711332200010000000102.667.6671.333
2014/7/22 Indiana Terror '02 12U .00011311000002100000000.667.000.667
2014/7/22 ICE Black, MI 12U .00011321000001100000000.333.000.333
2014/7/20 Mattoon Cobras QB 12U .50011220110000000000002.5001.0001.500
2014/7/20 Decatur CIGS 12U .50011220100000100000001.500.5001.000
2014/7/20 D.O.T.S Diamondbacks 12U .50011220110020100000002.5001.0001.500
2014/7/19 Mid USA Mojo 12U .66711331211030000000005.6671.6672.333
2014/7/18 Effingham Flames 12U 1.000113212001110000000051.0002.5003.500
2014/7/18 SI Bandits 12U .33310432100010010000101.500.333.833
2014/7/13 Villa Grove Elite 12U .00011220000000000000200.000.000.000
2014/7/13 Charleston Chill 12U .50011221100020000000001.500.5001.000
2014/7/12 Villa Grove Elite 12U .00011310000002100000000.667.000.667
2014/7/12 River Valley Rage 12U 1.000113323100300000000041.0001.3332.333
2014/7/6 Mt. Zion Lady Braves 12U .00011312000002000000000.667.000.667
2014/7/6 Central IL Diamonds 12U .33310331100010200000001.333.333.667
2014/7/5 CI Gators 12U .20011551110010000000002.200.400.600
2014/7/5 Champaign Blue Ice BL 12U .50011321100011100000001.667.5001.167
2014/7/4 Villa Grove Elite 12U .00011320000001000000000.333.000.333
2014/7/4 Lewistown 12U 1.000112212100000000000031.0001.5002.500
2014/6/27 Champaign Blue Ice BL 12U 1.000112111000010000000011.0001.0002.000
2014/6/27 Champaign Blue Ice BL 12U .50011321100001000000001.667.5001.167
2014/6/22 Indiana Sister 12U .66711432200021000000002.750.6671.417
2014/6/22 Central IL Diamonds 12U .00011332000000000000110.000.000.000
2014/6/22 Jasper Lady JCards, IN 12U .50011322110001000000002.6671.0001.667
2014/6/21 Trenton Explosion 12U .50011322101011000000003.6671.5002.167
2014/6/21 Kentuckiana Bearcats 12U .66711331200010000000002.667.6671.333
2014/6/15 Mt. Zion Lady Braves 12U .33311430100011000000001.500.333.833
2014/6/15 Mt. Zion Lady Braves 12U .50011441210020100000003.500.7501.250
2014/6/15 CI Gators 12U 1.000113323000100000000031.0001.0002.000
2014/6/15 Monticello Magic 12U 1.000114424001300000000071.0001.7502.750
2014/6/15 Heyworth Swarm 12U .66711330200020100000002.667.6671.333
2014/6/14 Mt. Zion Lady Braves 12U .00011320000001000000000.333.000.333
2014/6/14 Clinton Green Diamonds 12U 1.000113323100300000000041.0001.3332.333
2014/6/14 Heyworth Swarm 12U .50011321101001000000103.6671.5002.167
2014/6/14 CI Gators 12U .50011220100010100000001.500.5001.000
2014/6/8 Mt. Zion Lady Braves 12U .00011320000001100000000.333.000.333
2014/6/8 Mattoon Pride (Orange) 12U .33311331100010100000001.333.333.667
2014/6/7 CI Gators 12U .33301331100000000000001.333.333.667
2014/6/7 Mattoon Cobras QB 12U .00011220000000100000000.000.000.000
2014/6/7 Casey Chaos 12U 1.000113222010100100000041.0002.0003.000
2014/6/6 Red Alert '01, IN 12U .00011320000001200000000.333.000.333
2014/6/6 Mattoon Cobras RD 12U .50011321100010000010001.333.500.833
2014/5/25 Paris Predators 12U .66711432210001000000003.7501.0001.750
2014/5/25 Paris Predators 12U .66711331210010100000003.6671.0001.667
2014/5/24 Crawford County Impact 12U 1.000112222000200000000021.0001.0002.000
2014/5/24 Crawford County Impact 12U 1.000112222000200000000021.0001.0002.000
2014/5/24 Indiana Shockers 12U .000112020000020000000001.000.0001.000
2014/5/17 Mattoon Pride (Orange) 12U .33311330110010200000002.333.6671.000
2014/5/17 Villa Grove Elite 12U .00011331000000100000100.000.000.000
2014/5/17 Mattoon Cobras QB 12U 1.000112101100210000000021.0002.0003.000
2014/5/17 Rantoul Rippers 12U 1.000112111000100100000011.0001.0002.000
2014/5/11 Mattoon Pride (Orange) 12U .50011221101010000000003.5001.5002.000
2014/5/11 Mattoon Cobras QB 12U .00011220000010000000000.000.000.000
2014/5/9 Mattoon Pride (Orange) 12U .50011221110010000000002.5001.0001.500
2014/5/9 Mattoon Pride (Teal) 12U .50011542220011100000004.6001.0001.600
2014/5/7 Mt. Zion Lady Braves 12U .00011220000000000000010.000.000.000
2014/5/7 Mt. Zion Lady Braves 12U .00011211000001100000000.500.000.500
2014/5/3 Villa Grove Elite 12U 1.000112222001100000000051.0002.5003.500
2014/5/3 Villa Grove Elite 12U .50011220101010100000003.5001.5002.000
2014/4/27 Villa Grove Elite 12U .00011220000000100000000.000.000.000
2014/4/27 Paris Predators 12U .50011221101040100000003.5001.5002.000
2014/4/27 Midstate Madness 12U .00011212000001000000100.500.000.500
2014/4/19 Shelbyville Synergy 12U .000113010000110200000001.000.0001.000
2014/4/19 Shelbyville Synergy 12U .33311331101030200000003.3331.0001.333
2014/4/6 Midstate Madness 12U .66711331220010100000004.6671.3332.000
2014/4/6 Midstate Madness 12U 1.000113212100310000000031.0001.5002.500
2014/3/30 Unity Rebels 12U 1.000113232010310000000041.0002.0003.000
2014/3/30 Unity Rebels 12U .66711331210000000000003.6671.0001.667
2014/3/29 Rantoul Rippers 12U 1.000113212100110000000031.0001.5002.500
2014/3/29 Rantoul Rippers 12U 1.000112121001210000000041.0004.0005.000
2014/1/25 Charleston Chill 12U .00010221000000000000100.000.000.000
2014/1/25 Legends Fastpitch 12U 1.000112101000010000000011.0001.0002.000
2014/1/24 KGSSL Aftershock 12 .66711332210140000000006.6672.0002.667
2013/10/20 Mattoon Cobras QB 12U .33311331100000100000101.333.333.667
2013/10/20 Mattoon Pride (Orange) 12U .00011220000000000000000.000.000.000
2013/10/20 Mattoon Pride (Teal) 12U .00011321000021000000000.333.000.333
2013/10/20 Champaign Blue Ice BL 12U .50011221101030000000003.5001.5002.000
2013/10/20 Mattoon Cobras RD 12U .00011220000010000000100.000.000.000
2013/10/6 CI Gators 12U .50011220110010000000002.5001.0001.500
2013/10/6 CI Gators 12U .00011330000000000000100.000.000.000
Total .477838123419383922511690353250010132157.564.8131.378

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/24/2014 Lincoln-Way Storm 12U 000
7/23/2014 Michiana Scrappers, IN 12U 000
7/19/2014 Mid USA Mojo 12U 000
7/18/2014 Effingham Flames 12U 000
6/27/2014 Champaign Blue Ice BL 12U 140
6/21/2014 Trenton Explosion 12U 000
6/15/2014 Monticello Magic 12U 000
6/14/2014 Mt. Zion Lady Braves 12U 150
6/14/2014 Heyworth Swarm 12U 130
6/7/2014 CI Gators 12U 160
6/7/2014 Casey Chaos 12U 000
5/24/2014 Crawford County Impact 12U 030
5/17/2014 Rantoul Rippers 12U 130
5/11/2014 Mattoon Pride (Orange) 12U 000
5/7/2014 Mt. Zion Lady Braves 12U 120
5/3/2014 Villa Grove Elite 12U 000
5/3/2014 Villa Grove Elite 12U 000
4/27/2014 Paris Predators 12U 000
4/19/2014 Shelbyville Synergy 12U 000
3/30/2014 Unity Rebels 12U 000
3/29/2014 Rantoul Rippers 12U 000
1/24/2014 KGSSL Aftershock 12 000
10/20/2013 Mattoon Pride (Teal) 12U 140
10/20/2013 Champaign Blue Ice BL 12U 000
10/6/2013 CI Gators 12U 130
10/6/2013 CI Gators 12U 130
Total 9360

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/20/2014 Mattoon Cobras QB 12U 101.0420210000014.003319142.00
7/12/2014 River Valley Rage 12U 102.000110040000.003314191.00
7/6/2014 Mt. Zion Lady Braves 12U 101.232220010108.404419252.41
6/15/2014 Mt. Zion Lady Braves 12U 116.163720030003.328134471.42
6/15/2014 CI Gators 12U 101.0221300100014.002916134.00
6/15/2014 Heyworth Swarm 12U 113.000000071100.003911280.00
6/14/2014 Clinton Green Diamonds 12U 112.011020050103.503617191.00
6/7/2014 Casey Chaos 12U 101.000001030000.00166100.00
5/24/2014 Crawford County Impact 12U 101.000030010000.003015153.00
5/24/2014 Indiana Shockers 12U 101.000100020000.00143111.00
5/9/2014 Mattoon Pride (Teal) 12U 113.0652600200011.678743442.67
5/7/2014 Mt. Zion Lady Braves 12U 112.2668400200115.756634324.51
4/19/2014 Shelbyville Synergy 12U 111.011030020007.002614123.00
4/19/2014 Shelbyville Synergy 12U 101.000010030000.00208121.00
4/6/2014 Midstate Madness 12U 113.033150020007.005831272.00
3/30/2014 Unity Rebels 12U 103.000021020000.004219230.67
3/29/2014 Rantoul Rippers 12U 102.000010060000.003516190.50
10/20/2013 Mattoon Cobras RD 12U 101.000020010000.00231492.00
10/6/2013 CI Gators 12U 100.2432300100131.502917127.58
Total 19737.13628254230481325.257413503911.80