Player Profile

  • Grace Bunfill   #13

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2014/7/23 Michiana Scrappers 1.000113303000000000000031.0001.0002.000
2014/7/23 CPGSL 10U All Stars .50011442200020100000002.500.5001.000
2014/7/23 Indiana Blue Cats 1.000111111000000000000011.0001.0002.000
2014/7/22 Crowne Point All Stars .33311331100000200000001.333.333.667
2014/7/22 Triple Threat .66711331210010000000003.6671.0001.667
2014/7/19 2014 10U SI Dirt Dawgs B .50011322100001000000001.667.5001.167
2014/7/19 Illiana Heat 10u .50011320100001000000001.667.5001.167
2014/7/19 SI Dirt Dawgs .33311331101020000000003.3331.0001.333
2014/7/13 Villa Grove Elite 10U .000113020000020100000001.000.0001.000
2014/7/13 Charleston Chill 10U .00011320000011000000000.333.000.333
2014/7/13 Villa Grove Elite 10U .00011210000000110000000.500.000.500
2014/7/13 Charleston Chill 10U .33311331100000100000001.333.333.667
2014/7/9 Newton Dirt Divas 10U .66711331210020000000003.6671.0001.667
2014/7/6 Blue Ice 10U 1.000112111000110000000011.0001.0002.000
2014/7/6 Charleston Chill 10U .00011220000000200000000.000.000.000
2014/7/5 Plainfield Twisters 10U .000113010000020100000001.000.0001.000
2014/7/5 Casey Chaos 10U .00011420000001210000000.500.000.500
2014/7/4 Legends Fastpitch 12U 1.000113111000020000000011.0001.0002.000
2014/7/4 Morton Mystics 10U .00011311000002100000000.667.000.667
2014/6/22 Mid State Blaze 10U .00011320000001200000000.333.000.333
2014/6/21 Illiana Heat 10u .000113010000130000000001.000.0001.000
2014/6/21 Bloomington Angels 10U .50011322100010110000001.667.5001.167
2014/6/20 Mattoon Pride 10U .00011110000000100000000.000.000.000
2014/6/20 Illiana Heat 10u 1.000112212000000000000021.0001.0002.000
2014/6/19 Villa Grove Elite 10U 1.000113131010220000000031.0003.0004.000
2014/6/19 Villa Grove Elite 10U .50011321110011000000002.6671.0001.667
2014/6/15 Decatur CIGS 10U .00011210000001100000000.500.000.500
2014/6/15 Shelbyville Lakers 10U 1.000113121000020000000011.0001.0002.000
2014/6/15 Monticello Magic 10U .00011320000001200000000.333.000.333
2014/6/14 Shelbyville Lakers 10U .000112020000020000000001.000.0001.000
2014/6/14 Mt. Zion Lady Braves 10U .00011312000002000000000.667.000.667
2014/6/1 Unity Rebels 10U .000113030000030000000001.000.0001.000
2014/5/21 Mattoon Cobras 10U .000112020000020000000001.000.0001.000
2014/5/21 Mattoon Cobras 10U .50011221100010100000001.500.5001.000
2014/5/17 Mattoon Cobras 10U .00011111000000100000000.000.000.000
2014/5/17 Charleston Chill 10U .00011110000000000000000.000.000.000
2014/5/17 Monticello Magic 10U .00011412000003100000000.750.000.750
2014/5/17 Catlin Cobras 10U 1.000112101000010000000011.0001.0002.000
2014/5/17 Casey Chaos 10U .00011310000002100000000.667.000.667
2014/5/10 Effingham Flames 10U .50011322100001000000001.667.5001.167
2014/5/10 Mattoon Pride 10U .00011110000000100000000.000.000.000
2014/5/10 Mattoon Cobras 10U .00011210000001000000000.500.000.500
2014/5/9 Blue Ice 10U .50011220100010100000001.500.5001.000
2014/5/3 Mt. Zion Lady Braves 10U .00011312000002100000000.667.000.667
2014/5/3 Mt. Zion Lady Braves 10U .50011221110000000000002.5001.0001.500
2014/4/27 Shelbyville Lakers 10U .000113010000030000000001.000.0001.000
2014/4/26 Effingham Flames 10U .00011330000000000000000.000.000.000
2014/4/26 Decatur CIGS 10U .000112000000020000000001.000.0001.000
2014/4/26 Casey Chaos 10U .25011440100030000000001.250.250.500
2014/4/23 Charleston Chill 10U .50011221100010000000001.500.5001.000
2014/4/23 Charleston Chill 10U .00011220000000100000000.000.000.000
2014/4/19 Shelbyville Synergy 10U 1.000113111000120000000011.0001.0002.000
2014/4/19 Shelbyville Synergy 10U 1.000113131000020000000011.0001.0002.000
2014/4/13 Mattoon Cobras 10U .25011440100020100000001.250.250.500
2014/4/12 Decatur CIGS 10U .00011220000000200000000.000.000.000
2014/4/12 Unity Rebels 10U .50011322101021100000003.6671.5002.167
2014/4/12 Effingham Flames 10U .50011322110011000000002.6671.0001.667
2014/4/10 Effingham Flames 10U 1.000112222100000000000031.0001.5002.500
2014/4/10 Effingham Flames 10U .00011212000011100000000.500.000.500
2014/4/5 Missouri Heat 10U .50011220100010000000001.500.5001.000
2014/4/5 Mattoon Pride 10U .00011211000001100000000.500.000.500
2014/4/5 Mattoon Pride (GS) 10U .50011423100012100000001.750.5001.250
2014/1/25 Mid State Blaze 10U .00011211000001100000000.500.000.500
2014/1/25 Burlington (IA) Mud Dawgs 10U .000112000000020000000001.000.0001.000
2014/1/25 Mid State Blaze 10U .00011220000000200000000.000.000.000
2013/10/26 Mattoon Cobras 10U .000112010000020000000001.000.0001.000
2013/10/26 Charleston Chill 10U 1.000112121000010000000011.0001.0002.000
2013/10/26 Marshall She-Cats 1.000113121100120000000021.0002.0003.000
2013/10/19 Decatur CIGS 10U .00011211000001100000000.500.000.500
2013/10/19 Charleston Chill 10U .000111010000010000000001.000.0001.000
2013/10/19 Mattoon Cobras 10U 1.000112111000100001000011.0001.0002.000
2013/10/5 Charleston Chill 10U 1.000112121000010000000011.0001.0002.000
2013/10/5 Charleston Chill 10U .50011221100010000000001.500.5001.000
Total .40473731841097444730326936501000057.645.5231.168

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/19/2014 SI Dirt Dawgs 000
6/19/2014 Villa Grove Elite 10U 000
4/12/2014 Unity Rebels 10U 000
Total 000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/23/2014 Michiana Scrappers 116.0104930061014.6710337662.00
7/23/2014 Indiana Blue Cats 101.1743400200021.005528275.26
7/22/2014 Crowne Point All Stars 114.011061071101.758542431.50
7/19/2014 2014 10U SI Dirt Dawgs B 112.2843500700110.507236363.01
7/19/2014 SI Dirt Dawgs 115.0202310131100.008633531.00
7/13/2014 Villa Grove Elite 10U 114.043280031105.259750472.50
7/13/2014 Villa Grove Elite 10U 111.2643410100116.805533224.22
7/9/2014 Newton Dirt Divas 10U 114.032450071103.507640362.25
7/6/2014 Blue Ice 10U 112.0955800100117.507743346.50
7/5/2014 Plainfield Twisters 10U 114.042430031103.506630361.75
7/4/2014 Legends Fastpitch 12U 112.0642510200114.006432323.50
6/21/2014 Illiana Heat 10u 113.000010071100.004316270.33
6/20/2014 Mattoon Pride 10U 113.010910200010121.005726314.00
6/19/2014 Villa Grove Elite 10U 115.077671041109.8010149522.60
6/15/2014 Shelbyville Lakers 10U 113.010020051100.004522230.67
6/14/2014 Shelbyville Lakers 10U 102.121070070103.007538373.00
5/21/2014 Mattoon Cobras 10U 102.030031070000.005226261.50
5/17/2014 Charleston Chill 10U 112.214831010200121.009654424.89
5/17/2014 Catlin Cobras 10U 113.0104090071019.339050403.00
5/10/2014 Mattoon Pride 10U 102.011130030003.504024162.00
5/10/2014 Mattoon Cobras 10U 115.01365121080018.4014379643.40
5/3/2014 Mt. Zion Lady Braves 10U 113.1141201610801025.2013888504.80
4/27/2014 Shelbyville Lakers 10U 111.0221600101014.003826127.00
4/26/2014 Decatur CIGS 10U 114.011731100810112.2511974453.50
4/23/2014 Charleston Chill 10U 113.01452600310111.679247452.67
4/19/2014 Shelbyville Synergy 10U 113.0550910611011.678550353.00
4/12/2014 Unity Rebels 10U 111.0330300100021.00292093.00
4/10/2014 Effingham Flames 10U 113.022070060104.676240222.33
4/5/2014 Missouri Heat 10U 111.2860700400125.205936234.22
10/26/2013 Marshall She-Cats 113.0950920511011.679357363.00
10/19/2013 Charleston Chill 10U 110.2885220000184.0038221610.61
Total 312791.1197124731861401441514139.502331124810832.84