Player Profile

  • Charley Condill   #8

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2014/7/23 Michiana Scrappers .00011110000000100000000.000.000.000
2014/7/23 CPGSL 10U All Stars .00010000000000000000000.000.000.000
2014/7/23 Indiana Blue Cats .00011000000000000000000.000.000.000
2014/7/22 Crowne Point All Stars .00010110000000000000000.000.000.000
2014/7/22 Triple Threat .00011110000000100000000.000.000.000
2014/7/19 2014 10U SI Dirt Dawgs B .00011110000000100000000.000.000.000
2014/7/19 Illiana Heat 10u .00010110000000100000000.000.000.000
2014/7/19 SI Dirt Dawgs .00011321000000010000000.333.000.333
2014/7/18 Gator Girls 10U .00011220000000000000000.000.000.000
2014/7/13 Villa Grove Elite 10U .00011220000000000000000.000.000.000
2014/7/13 Charleston Chill 10U .00011211000001100000000.500.000.500
2014/7/13 Villa Grove Elite 10U .000102010000020000000001.000.0001.000
2014/7/13 Charleston Chill 10U .00011220000000100000000.000.000.000
2014/7/9 Newton Dirt Divas 10U 1.000112222000100000000021.0001.0002.000
2014/7/6 Blue Ice 10U .00011210000000010000000.500.000.500
2014/7/6 Charleston Chill 10U 1.000101111000000000000011.0001.0002.000
2014/7/5 Plainfield Twisters 10U .50011221100000000000001.500.5001.000
2014/7/4 Legends Fastpitch 12U .00011220000010000000000.000.000.000
2014/6/22 Mid State Blaze 10U .00011210000001000000000.500.000.500
2014/6/21 Illiana Heat 10u 1.000113323000200000000031.0001.0002.000
2014/6/21 Bloomington Angels 10U .33311331100000100000001.333.333.667
2014/6/20 Mattoon Pride 10U .00011110000000100000000.000.000.000
2014/6/20 Illiana Heat 10u .00011310000010000200000.000.000.000
2014/6/19 Villa Grove Elite 10U .00011211000000010000000.500.000.500
2014/6/19 Villa Grove Elite 10U .00011110000000000000100.000.000.000
2014/6/15 Monticello Magic 10U .00011220000000200000000.000.000.000
2014/6/14 Shelbyville Lakers 10U .00011110000000100000000.000.000.000
2014/6/14 Mt. Zion Lady Braves 10U .50011220100010100000001.500.5001.000
2014/6/1 Unity Rebels 10U .00011330000010200000000.000.000.000
2014/5/25 Paris Predators 10U .00011220000000100000000.000.000.000
2014/5/25 Paris Predators 10U .00011210000001100000000.500.000.500
2014/5/25 Mattoon Cobras 10U .00011331000000300000000.000.000.000
2014/5/24 Paris Predators 10U .00011210000001000000000.500.000.500
2014/5/24 Mattoon Cobras 10U .50011220100000100000001.500.5001.000
2014/5/24 Paris Predators 10U .00011110000000100000000.000.000.000
2014/5/21 Mattoon Cobras 10U .000112010000010001000001.000.0001.000
2014/5/21 Mattoon Cobras 10U .00011110000000100000000.000.000.000
2014/5/17 Mattoon Cobras 10U .00011321000001200000000.333.000.333
2014/5/17 Charleston Chill 10U .00011220000000200000000.000.000.000
2014/5/17 Catlin Cobras 10U .00011211000011000000000.500.000.500
2014/5/17 Casey Chaos 10U .25011441100000200000001.250.250.500
2014/5/10 Effingham Flames 10U .00011321000001200000000.333.000.333
2014/5/10 Mattoon Pride 10U .00011110000000000000000.000.000.000
2014/5/10 Mattoon Cobras 10U 1.000111101000000000000011.0001.0002.000
2014/5/9 Blue Ice 10U .50011220100000100000001.500.5001.000
2014/5/3 Mt. Zion Lady Braves 10U .00011321000001100000000.333.000.333
2014/4/26 Effingham Flames 10U .00011220000000100000000.000.000.000
2014/4/26 Decatur CIGS 10U .50011220100000000000001.500.5001.000
2014/4/23 Charleston Chill 10U .00011110000000100000000.000.000.000
2014/4/23 Charleston Chill 10U .00011110000000000000000.000.000.000
2014/4/13 Mattoon Cobras 10U .00010000000000000000000.000.000.000
2014/4/12 Decatur CIGS 10U .00011110000000100000000.000.000.000
2014/4/12 Unity Rebels 10U .00010001000000000000000.000.000.000
2014/4/12 Effingham Flames 10U .00010001000000000000000.000.000.000
2014/4/10 Effingham Flames 10U 1.000111101000100000000011.0001.0002.000
2014/4/10 Effingham Flames 10U .00011110000000100000000.000.000.000
2014/4/5 Missouri Heat 10U .50011221100000100000001.500.5001.000
2014/1/25 Mid State Blaze 10U .00011220000000200000000.000.000.000
2014/1/25 Burlington (IA) Mud Dawgs 10U .00010000000000000000000.000.000.000
2013/10/26 Mattoon Cobras 10U .000111000000010000000001.000.0001.000
2013/10/26 Charleston Chill 10U .00010110000000100000000.000.000.000
2013/10/26 Marshall She-Cats .000101010000010000000001.000.0001.000
2013/10/19 Decatur CIGS 10U .00011110000000100000000.000.000.000
2013/10/19 Charleston Chill 10U .00010000000000000000000.000.000.000
2013/10/19 Mattoon Cobras 10U .00011110000000100000000.000.000.000
2013/10/5 Charleston Chill 10U .00010220000000100000000.000.000.000
2013/10/5 Charleston Chill 10U .00010000000000000000000.000.000.000
Total .184675310687221600091343303001016.311.184.495

DEFENSIVE STATISTICS

Date Opponent GPINNCS
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered