Player Profile
-
Jason Mekulik #16
- Right
- Right
- Catcher
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/4 | OUTLAWZ | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2017/8/1 | HEAVY HITTERS | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .600 | .250 | .850 |
2017/7/28 | YOUNG GUNZ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2017/7/21 | DOMINICKS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2017/7/17 | HEAVY HITTERS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .750 | .500 | 1.250 |
2017/7/17 | OUTLAWZ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/13 | SHENANIGANS | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2017/7/11 | FALLSBURG LUMBER | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/6/23 | YOUNG GUNZ | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2017/6/22 | FALLSBURG LUMBER | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .750 |
2017/6/12 | SHENANIGANS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2017/6/12 | OUTLAWZ | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .333 | 1.083 |
2017/6/9 | DOMINICKS | .500 | 1 | 1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .750 | 1.417 |
2017/5/23 | HEAVY HITTERS | 1.000 | 1 | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2017/5/19 | YOUNG GUNZ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/15 | SHENANIGANS | .333 | 1 | 1 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1.000 | .500 | 1.500 |
2017/5/12 | DOMINICKS | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .800 | .800 | 1.600 |
Total | .400 | 17 | 17 | 70 | 65 | 25 | 26 | 7 | 2 | 0 | 22 | 4 | 0 | 0 | 1 | 8 | 3 | 37 | .586 | .569 | 1.155 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |