Player Profile
-
Mike Beach #5
- Right
- Right
- Outfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/2 | PRESTIGE TOWING | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/26 | GABY'S CAFE | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/7/19 | SCHMIDTS WHOLESALE | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2017/7/19 | RHFD FROGMEN | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
2017/7/11 | T&T THUNDER GODS | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2017/7/5 | PRESTIGE TOWING | 1.000 | 1 | 1 | 4 | 3 | 4 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 2.667 | 3.667 |
2017/6/22 | T&T THUNDER GODS | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2017/6/21 | GABY'S CAFE | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | .667 | 1.667 |
2017/6/14 | RHFD FROGMEN | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .750 | .250 | 1.000 |
2017/6/14 | SCHMIDTS WHOLESALE | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2017/6/1 | PRESTIGE TOWING | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/5/17 | GABY'S CAFE | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .250 | .750 |
2017/5/10 | SCHMIDTS WHOLESALE | .333 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .800 | .667 | 1.467 |
2017/5/10 | RHFD FROGMEN | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2017/5/2 | T&T THUNDER GODS | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .800 | .500 | 1.300 |
Total | .510 | 15 | 14 | 56 | 49 | 21 | 25 | 5 | 3 | 1 | 16 | 6 | 1 | 0 | 1 | 3 | 5 | 39 | .696 | .796 | 1.492 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |