Player Profile
-
Keith Shaddock #8
- Right
- Right
- Shortstop
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/7/21 | OUTLAWZ | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2017/7/20 | YOUNG GUNZ | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .333 | 1.000 |
2017/7/20 | DOMINICKS | .750 | 1 | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 2.000 |
2017/7/18 | HEAVY HITTERS | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | .750 | 1.750 |
2017/7/10 | YOUNG GUNZ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/22 | AMERICARE | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2017/6/20 | HEAVY HITTERS | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1.000 | 1.500 | 2.500 |
2017/6/2 | AMERICARE | .500 | 1 | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .833 | .500 | 1.333 |
2017/5/19 | DOMINICKS | .333 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .600 | .333 | .933 |
2017/5/15 | SHENANIGANS | .800 | 1 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | .800 | 1.800 |
2017/5/12 | OUTLAWZ | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1.000 | .250 | 1.250 |
2017/5/12 | YOUNG GUNZ | .333 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .333 | 1.083 |
Total | .512 | 12 | 12 | 50 | 43 | 21 | 22 | 3 | 1 | 0 | 12 | 6 | 0 | 0 | 1 | 5 | 6 | 27 | .780 | .628 | 1.408 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |