Player Profile

  • Charley Condill   #8

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2015/7/24 Polar Bear Fastpitch, WI 10U .00011220000000100000000.000.000.000
2015/7/24 Indiana Shockwave '04 10U .00011220000000000000000.000.000.000
2015/7/23 Mid State Blaze 10U .40011551200000000000012.400.400.800
2015/7/22 Unity Rebels 10U .75011442300000000000103.750.7501.500
2015/7/21 Midland Lady Explorers, MI 10U .33311331100010000000101.333.333.667
2015/7/21 Louisville Slugger 04, IN 10U .00011330000000100000000.000.000.000
2015/7/18 Mattoon Pride 10U .25011441100000000000001.250.250.500
2015/7/18 Bomb Squad 10U .00011321000011000000000.333.000.333
2015/7/18 SI Dirt Dawgs 10U .50011321100010010000101.667.5001.167
2015/7/17 SI Dirt Dawgs HA 10U .00011220000000100000000.000.000.000
2015/7/16 Mattoon Pride 9U .000111000000010000000001.000.0001.000
2015/7/12 Unity Rebels 10U .33311330100000000000001.333.333.667
2015/7/11 St. Louis Stix '05 10U 1.000113323100200000000041.0001.3332.333
2015/7/11 St. Louis Chaos '05 10U .66711332200020000000102.667.6671.333
2015/7/11 Unity Rebels 10U .00011221000000000000010.000.000.000
2015/7/5 Villa Grove Elite 10U .33311331100000000000101.333.333.667
2015/7/4 Illiana Dream Seams 10U .00011220000000000000000.000.000.000
2015/7/4 Mattoon Cobras 10U .00011440000010200000000.000.000.000
2015/7/4 Shelbyville Lady Lakers 10U .00011311000001000100000.500.000.500
2015/7/3 Schaumburg Sluggers 10U .00011330000000100000100.000.000.000
2015/6/28 Illiana Dream Seams 10U .33311330100000200000101.333.333.667
2015/6/27 Paris Predators 10U .33311331100000000000101.333.333.667
2015/6/27 SI Dirt Dawgs HA 10U .00011330000000200000010.000.000.000
2015/6/27 Rantoul Rush 10U .000112010000020000000001.000.0001.000
2015/6/14 Charleston Chill 10U .00011330000000000000000.000.000.000
2015/6/13 Mattoon Cobras 10U .50011220100000100000001.500.5001.000
2015/6/13 Mattoon Pride 9U .50011222110000000000002.5001.0001.500
2015/6/13 Effingham Flames 10U .66711332200000000000002.667.6671.333
2015/6/12 Mattoon Pride 10U .00011220000000000000000.000.000.000
2015/5/27 Mt. Zion Lady Braves 10U .00011211000000000100100.000.000.000
2015/5/27 Mt. Zion Lady Braves 10U .00011321000001200000100.333.000.333
2015/5/25 Derby City Crush, KY 10U .33311331100010000000101.333.333.667
2015/5/24 Miamisburg Sting, OH 10U 1.000112111000200100000011.0001.0002.000
2015/5/24 Wabash Valley Warriors, IN 10U .50011220100000000000001.500.5001.000
2015/5/23 Ohio Knockouts '05, OH 10U .00011210000020000100000.000.000.000
2015/5/23 Illinois Esprit 10U .33311331100020000000101.333.333.667
2015/5/23 Bluff City Fastpitch 10U 1.000112222000000000000021.0001.0002.000
2015/5/17 Unity Rebels 10U .00011430000000110000000.250.000.250
2015/5/17 Charleston Chill 10U .00011330000000100000000.000.000.000
2015/5/16 Central Illinois Diamonds 10U .25011440100020000000001.250.250.500
2015/5/16 Mattoon Pride 10U .00011330000000200000000.000.000.000
2015/5/16 Unity Rebels 9U 1.000112121100110000000021.0002.0003.000
2015/5/15 Mattoon Cobras 10U .66711331200000000000002.667.6671.333
2015/5/13 Unity Rebels 10U .00010330000000000000100.000.000.000
2015/5/13 Unity Rebels 10U .00011331000000100000100.000.000.000
2015/4/26 Mattoon Cobras 10U .50011221100000000000001.500.5001.000
2015/4/26 Mattoon Cobras 10U .33311331110000000000012.333.6671.000
2015/4/26 Mattoon Pride 10U .33311331100010000000011.333.333.667
2015/4/26 Central Illinois Diamonds 10U .50011322100001100000001.667.5001.167
2015/4/26 Effingham St. Anthony Dawgs 10U .00011320000001000000000.333.000.333
2015/4/25 Jasper County Dirt Divas 10U .00011220000000000000000.000.000.000
2015/4/25 Mattoon Cobras 10U .00011320000001200000000.333.000.333
2015/4/21 Monticello Magic 10U .33311332100010000000101.333.333.667
2015/4/21 Monticello Magic 10U .33311332100030000000101.333.333.667
2015/4/15 Shelbyville Lady Lakers 10U .50011323110041000000102.6671.0001.667
2015/4/15 Shelbyville Lady Lakers 10U .00011323000001000000110.333.000.333
2015/4/11 Fisher Force 10U 1.000113333100100000000041.0001.3332.333
2015/4/11 Fisher Force 10U .33311332100020000000101.333.333.667
2015/4/4 Cumberland Force 10U .66711332200020000000002.667.6671.333
2015/4/4 Cumberland Force 10U .00011311000001110000000.667.000.667
2015/4/1 Unity Rebels 10U .00011220000000100000000.000.000.000
2015/4/1 Unity Rebels 10U .50011221100000100000001.500.5001.000
2015/3/29 Shelbyville Lady Lakers 10U .000111010000010000000001.000.0001.000
2015/3/29 Shelbyville Lady Lakers 10U .50011222100020000000101.500.5001.000
2014/10/22 Illiana Dream Seams 10U .00011220000000100000000.000.000.000
2014/10/18 Mattoon Pride 10U 1.000112101000010000000011.0001.0002.000
2014/10/18 Charleston Chill 10U .00011221000000100000100.000.000.000
2014/10/18 Illiana Dream Seams 10U .50010221100000100000001.500.5001.000
2014/10/18 Mattoon Cobras 10U 1.000112212000000000000021.0001.0002.000
2014/10/11 Mattoon Pride 10U 1.000102111000010000000011.0001.0002.000
2014/10/11 Mattoon Cobras 10U .50011221100010000000001.500.5001.000
2014/10/11 Springfield Stars 10U .00011210000000000100000.000.000.000
2014/10/11 Charleston Chill 10U .00011210000000000100000.000.000.000
Total .310737019316863526003516274050021658.383.345.728

DEFENSIVE STATISTICS

Date Opponent GPINNCS
7/24/2015 Polar Bear Fastpitch, WI 10U 140
7/24/2015 Indiana Shockwave '04 10U 130
7/23/2015 Mid State Blaze 10U 160
7/22/2015 Unity Rebels 10U 160
7/21/2015 Midland Lady Explorers, MI 10U 151
7/21/2015 Louisville Slugger 04, IN 10U 160
7/18/2015 Mattoon Pride 10U 160
7/18/2015 Bomb Squad 10U 141
7/18/2015 SI Dirt Dawgs 10U 120
7/17/2015 SI Dirt Dawgs HA 10U 130
7/12/2015 Unity Rebels 10U 160
7/11/2015 St. Louis Stix '05 10U 130
7/11/2015 Unity Rebels 10U 140
7/5/2015 Villa Grove Elite 10U 150
7/4/2015 Illiana Dream Seams 10U 120
7/4/2015 Mattoon Cobras 10U 172
7/4/2015 Shelbyville Lady Lakers 10U 140
7/3/2015 Schaumburg Sluggers 10U 152
6/28/2015 Illiana Dream Seams 10U 151
6/27/2015 Paris Predators 10U 150
6/27/2015 SI Dirt Dawgs HA 10U 140
6/13/2015 Mattoon Cobras 10U 151
6/12/2015 Mattoon Pride 10U 141
5/27/2015 Mt. Zion Lady Braves 10U 120
5/25/2015 Derby City Crush, KY 10U 150
5/24/2015 Miamisburg Sting, OH 10U 130
5/24/2015 Wabash Valley Warriors, IN 10U 140
5/23/2015 Ohio Knockouts '05, OH 10U 140
5/23/2015 Bluff City Fastpitch 10U 141
5/17/2015 Unity Rebels 10U 150
5/17/2015 Charleston Chill 10U 160
5/16/2015 Central Illinois Diamonds 10U 150
5/16/2015 Mattoon Pride 10U 160
5/16/2015 Unity Rebels 9U 122
5/15/2015 Mattoon Cobras 10U 110
5/13/2015 Unity Rebels 10U 170
4/26/2015 Mattoon Cobras 10U 154
4/26/2015 Mattoon Cobras 10U 160
4/26/2015 Mattoon Pride 10U 151
4/26/2015 Central Illinois Diamonds 10U 121
4/26/2015 Effingham St. Anthony Dawgs 10U 151
4/25/2015 Mattoon Cobras 10U 151
4/21/2015 Monticello Magic 10U 120
4/15/2015 Shelbyville Lady Lakers 10U 120
4/11/2015 Fisher Force 10U 121
4/4/2015 Cumberland Force 10U 120
4/1/2015 Unity Rebels 10U 150
3/29/2015 Shelbyville Lady Lakers 10U 120
10/22/2014 Illiana Dream Seams 10U 120
10/18/2014 Charleston Chill 10U 140
10/18/2014 Mattoon Cobras 10U 141
10/11/2014 Mattoon Cobras 10U 120
10/11/2014 Charleston Chill 10U 150
Total 5321822

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered