Player Profile
-
Decker Gilbert #99
OFFENSIVE STATISTICS
Date | Opponent |
---|---|
10/27/2024 | SEYFA Rams |
10/19/2024 | West York Bulldogs |
10/12/2024 | Eastern York Young Knights |
10/6/2024 | York Boys Club Raiders |
9/29/2024 | York Suburban Trojans |
9/21/2024 | Dallastown Cougars |
9/15/2024 | Eastern York Young Knights |
9/7/2024 | Dover Eagles |
8/24/2024 | SEYFA Rams |
Total |
DEFENSIVE STATISTICS
Date | Opponent |
---|---|
10/27/2024 | SEYFA Rams |
10/19/2024 | West York Bulldogs |
10/12/2024 | Eastern York Young Knights |
10/6/2024 | York Boys Club Raiders |
9/29/2024 | York Suburban Trojans |
9/21/2024 | Dallastown Cougars |
9/15/2024 | Eastern York Young Knights |
9/7/2024 | Dover Eagles |
8/24/2024 | SEYFA Rams |
Total |
PASSING STATISTICS
Date | Opponent | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |