Player Profile
-
dre williams
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | TD | REC | TD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|
9/19/2024 | SHOT GUNNAHZ | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
9/12/2024 | GOYA BEANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/5/2024 | RIOT SQUAD | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
8/29/2024 | MERA WOO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8/22/2024 | SUICIDE SQUAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TACK | SACK | INT | TD |
---|---|---|---|---|---|---|
9/19/2024 | SHOT GUNNAHZ | 0 | 0 | 0 | 0 | 0 |
9/12/2024 | GOYA BEANS | 0 | 0 | 0 | 0 | 0 |
9/5/2024 | RIOT SQUAD | 0 | 5 | 0 | 1 | 0 |
8/29/2024 | MERA WOO | 0 | 0 | 0 | 1 | 0 |
8/22/2024 | SUICIDE SQUAD | 0 | 6 | 0 | 0 | 0 |
Total | 0 | 11 | 0 | 2 | 0 |
PASSING STATISTICS
Date | Opponent | GP | TD | INT | SACK | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |