Player Profile
-
Steve Davis
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
12/26/2018 | Batch Bros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/19/2018 | Shitstorm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/2018 | Foreigners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/5/2018 | The Equator | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/28/2018 | Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/14/2018 | Lightning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11/7/2018 | Mighty Drunks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/31/2018 | Foreigners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/24/2018 | Lightning | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
10/17/2018 | Father & Son | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2018 | Shitstorm | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10/3/2018 | Mighty Drunks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9/26/2018 | The Equator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/19/2018 | Batch Bros | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
9/12/2018 | Foreigners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/29/2018 | The Equator | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8/22/2018 | Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 5 | 10 | 6 | 1 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |