Player Profile
-
Tyler Andrews
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
9/21/2020 | Master Blasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/14/2020 | Skid Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/31/2020 | Drunken Bastardz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8/24/2020 | Mighty Drunks | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8/17/2020 | The Rippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/10/2020 | Border Hoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/3/2020 | Skid Row | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7/27/2020 | Master Blasters | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/17/2020 | The Rippers | 1 | 45 | 0 | 1 | 0 | 15 | 15.00 | 0 | 0 | 0 | 0.000 |
Total | 1 | 45 | 0 | 1 | 0 | 15 | 15.00 | 0 | 0 | 0 | 0.000 |