Player Profile
-
Subs
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
12/27/2020 | Wear-It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2020 | Knockaround Guys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/8/2020 | Binford Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/8/2020 | Knockaround Guys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/1/2020 | Dump & Go | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/25/2020 | Wear-It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |