Player Profile
-
Jeff Munkelt
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
1/25/2022 | Teemu's Salami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/2022 | Frayed Ends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/11/2022 | Electric Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/4/2022 | Buffalo Senior Sabers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/28/2021 | Frayed Ends | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/21/2021 | Teemu's Salami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/14/2021 | Electric Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2021 | Kas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2021 | Buffalo Senior Sabers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/2021 | Frayed Ends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/2021 | Teemu's Salami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/9/2021 | Electric Company | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2021 | Kas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2021 | Buffalo Senior Sabers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2021 | Frayed Ends | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10/12/2021 | Teemu's Salami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/5/2021 | Electric Company | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/28/2021 | Kas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/9/2021 | Electric Company | 1 | 45 | 1 | 0 | 0 | 2 | 2.00 | 0 | 28 | 26 | 0.929 |
11/2/2021 | Kas | 1 | 44 | 0 | 1 | 0 | 7 | 7.16 | 0 | 36 | 29 | 0.806 |
10/19/2021 | Frayed Ends | 1 | 44 | 1 | 0 | 0 | 5 | 5.11 | 0 | 26 | 21 | 0.808 |
10/5/2021 | Electric Company | 1 | 45 | 1 | 0 | 0 | 4 | 4.00 | 0 | 32 | 28 | 0.875 |
9/28/2021 | Kas | 1 | 45 | 1 | 0 | 0 | 0 | 0.00 | 1 | 40 | 40 | 1.000 |
Total | 5 | 223 | 4 | 1 | 0 | 18 | 3.63 | 1 | 162 | 144 | 0.889 |