Player Profile
-
backup goaltenders
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
8/30/2023 | Hot & Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/23/2023 | Ebanezer Ale House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/16/2023 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/9/2023 | Space Cadets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/2/2023 | Ebanezer Ale House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/26/2023 | Sperbury Chimpos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/19/2023 | Hot & Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/12/2023 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/5/2023 | Space Cadets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/28/2023 | Ebanezer Ale House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/21/2023 | Sperbury Chimpos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/14/2023 | Hot & Ready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/7/2023 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/31/2023 | Space Cadets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/24/2023 | Ebanezer Ale House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/17/2023 | Sperbury Chimpos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/10/2023 | Hot & Ready | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2023 | Sperbury Chimpos | 1 | 47 | 0 | 0 | 1 | 6 | 5.74 | 0 | 40 | 34 | 0.850 |
6/28/2023 | Ebanezer Ale House | 1 | 45 | 1 | 0 | 0 | 2 | 2.00 | 0 | 29 | 27 | 0.931 |
6/21/2023 | Sperbury Chimpos | 1 | 45 | 0 | 1 | 0 | 8 | 8.00 | 0 | 29 | 21 | 0.724 |
5/24/2023 | Ebanezer Ale House | 1 | 44 | 1 | 0 | 0 | 1 | 1.02 | 0 | 33 | 32 | 0.970 |
5/10/2023 | Hot & Ready | 1 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0 | 0 | 34 | 0.000 |
Total | 5 | 181 | 3 | 1 | 1 | 19 | 4.72 | 0 | 131 | 148 | 1.130 |