Player Profile
-
Adam Smith
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
3/16/2024 | Boats 'N Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/9/2024 | Jackrabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/2/2024 | Davy Jones Locker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/2024 | Snipe City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/2024 | Shake & Bake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2024 | Toe Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/3/2024 | Boats 'N Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/27/2024 | Killer Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/20/2024 | Jackrabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/13/2024 | Davy Jones Locker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2024 | Snipe City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | Shake & Bake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2023 | Toe Dragons | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
12/2/2023 | Boats 'N Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/25/2023 | Killer Bees | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |