BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Playa Del Reys 000101100 3 0 0
LA Isotopes 200300020 7 10 0

Date: May 2, 2010     Time: 10:00am      Venue: Narbonne HS   

Playa Del Reys
Hitters AB R H RBI BB K
Brandon Cossey 4 0 0 0 0 3
John Hangartner 2 0 0 0 1 1
Jack Charles 0 0 0 1 0 1
Brent Launer 3 0 0 0 1 2
Mike Golia 3 1 2 0 1 0
Waymon Brown 3 1 2 1 0 0
Tony Caswick 2 0 1 1 0 1
Bruce Thompson 2 0 0 0 0 2
Mike Bodlovich 2 0 0 0 1 2
Steve Slor 1 0 0 0 0 1
Steve Cooper 1 1 0 0 1 0
Dave Di Franco 2 0 0 0 0 2
Scott Kenning 4 0 0 0 0 1
Totals 29 3 5 3 5 16
2B: Golia, Brown, Caswick
SB: Hangartner
HBP: Hangartner, Brown
LA Isotopes
Hitters AB R H RBI BB K
Jay Lusita 2 1 1 0 2 0
Sean Pon 4 1 1 0 0 3
Vinnie DiSanti 4 0 0 0 0 4
Adam Jaret 3 1 0 0 1 3
Andrius Gurcinas 4 2 3 2 0 0
Darren Gilford 4 0 1 1 0 1
Luis Estrada 4 0 1 2 0 2
Jason Light 3 1 2 0 0 1
Travis Reed 4 0 1 0 0 2
Jay Barron 4 0 1 1 0 1
Totals 36 6 11 6 3 17
2B: Barron
HBP: Light

Playa Del Reys
Pitchers IP H R ER BB K PT
Tony Caswick (L) 4.0 5 5 3 3 8 0
Brent Launer 3.0 1 0 0 0 7 0
Mike Golia 1.0 3 2 0 0 2 0
LA Isotopes
Pitchers IP H R ER BB K PT
Vinnie DiSanti (W) 9.0 5 3 3 5 16 0
HB: DiSanti (2)

View Statistics Abbreviations