SITE REMOVAL NOTIFICATION!

This site has not been updated and will be removed from the LeagueLineup network shortly. If you'd like to keep the site active please log in to the administration section.

VARSITY BATTING RECORD 1970-PRESENT
YEAR   OBP SLG GPA   G AB R H 2B 3B HR TB RBI SB SH SF HP BB SO   BB% K% BB/K   AVG
2014   .375 .323 .250   15 449 102 119 17   3   1 145   83 20   4   8 13   71 104   13.7 23.2 0.68   .265
2013   .391 .319 .256   18 479 109 133 18   1   0 153   83 33   7   4 10   81   75   14.5 15.7 1.08   .278
2012   .429 .426 .300   26 740 218 241 37   2 11 315 180 53 12 16 21 125 113   14.5 15.3 1.11   .326
2011   .433 .433 .303   26 732 236 233 46   7   8 317 185 58   7 11 25 132 109   15.3 14.9 1.21   .318
2010   .438 .407 .299   22 595 161 187 40   6   1 242 138 34   6   8 21 111 104   15.7 17.5 1.07   .314
 
YEAR OBP SLG GPA G AB R H 2B 3B HR TB RBI SB SH SF HP BB SO BB% K% BB/K AVG
2009 .375 .304 .245 20 507   89 123 19   6 0 154   75 29 19 1 15 93 118 15.5 23.3 .788 .243
2008 .361 .352 .250 21 557   89 148 25   4 5 196   63 30 16 8 20 68 125 10.9 22.4 .544 .266
2007 .358 .341 .246 24 622 126 156 20   9 6 212   98 25 16 4 25 81 139 11.5 22.3 .583 .251
2006 .383 .340 .257 21 567 139 146 27 10 0 193 110 34 17 8 35 85 113 13.0 19.9 .752 .257
2005 .354 .369 .252 22 575 116 154 25   3 9 212   94 34   7 3 13 65 103 10.2 17.9 .631 .268
2004 .347 .381 .251 21 596 121 166 20 10 7 227 106 30   7 7 11 51 129   7.9 21.6 .395 .279
2003 .336 .325 .232 20 504   86 131 18   3 3 164   69 41   2 4   8 50 128   9.0 25.4 .391 .260
2002 .322 .352 .233 18 432   67 114 14   2 9 152   63 29  --  -   9 31   99   6.7 22.9 .313 .264
2001  --- .264  --- 18 447   50 106 14   1 1 118  -- 26   2 1  --  -- 126  --- 28.2  --- .237
2000 .316 .335 .226 20 507   85 124 24   2 8 170   79  52  --  -  -- 53 135   9.5 26.6 .393 .245
 

 

YEAR   OBP SLG GPA   G AB R H 2B 3B HR TB RBI SB SH SF HP BB SO   BB% K% BB/K   AVG
                                                     
1999    -  -  -    -  -  -  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1998    -  -  -    -  -  -  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1997    -  -  -   18  -   92  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1996    -  -  -   17  - 105  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1995    -  -  -   16  -   77  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1994    -  -  -   18  - 126  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1993    -  -  -   18  - 107  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1992    -  -  -   17  -   90  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1991    -  -  -   18  - 111  -  -  -  -  -  -  -  -  -  -  -  -    -  -  -    -
1990   .356 .374 .254   19 522   91 137 31 6 5 195 81 36 8 9 5 71 127   12.0 24.3 .559   .262

 

 

 

YEAR   OBP SLG GPA   G AB R H 2B 3B HR TB RBI SB SH SF HP BB SO   BB% K% BB/K   AVG
                                                     
1989   .315 .332 .225   14 370   56   82 20 3   5 123   41 23   7 3   4   48   77   11.5 20.8   .623   .222
1988   .366 .356 .254   19 491 100 137 21 7   1 175   76 36   6  - 10   57   90   10.4 18.3   .633   .279
1987   .389 .291 .248   18 494 127 124 12 1   2 144   97 51 13  -   1 111 109   18.3 22.1 1.018   .251
1986   .386 .292 .247   19 514 133 112 15 4   5 150 101 37   9  - 12 129 122   20.1 23.7 1.057   .218
1985   .360 .354 .251   16 413 100 104 21 2   7 146   81 31 16  -   1   69 104   14.3 25.2   .663   .252
1984   .317 .300 .218   18 457   78 101 16 3   7 137   57 24 16  -   1   63 142   12.1 31.1   .444   .221
1983   .379 .333 .254   18 499   91 124 29 2   3 166   66 30 13  -   7   98 140   16.4 28.1   .700   .248
1982   .355 .331 .243   20 531 109 117 12 4 13 176   79 48 16  -   4 107 148   16.8 27.9   .723   .220
1981   .394 .306 .254   17 432 111 110 14 4   0 132   80 48 14  - 10   89   87   17.1 20.1 1.023   .255
1980   .376 .373 .262   15 397 101 110 20 9   0 148   71 81
10  -   3   60   80   13.1 20.2   .750   .277

 

 

YEAR   OBP SLG GPA   G AB R H 2B 3B HR TB RBI SB SH SF HP BB SO   BB% K% BB/K   AVG
                                                     
1979   .358 .301 .236   13 335   68   73   9 2 1 101 50 39   7  -   2 71 103   17.5 30.7 .689   .254
1978   .369 .336 .250   17 456   92 115 15 4 5 153 72 41   9  -   6 78 132   14.6 28.9 .591   .252
1977   .389 .377 .269   18 494 106 138 28 7 2 186 78 52 24  - 19 70 103   12.4 20.9 .680   .279
1976    -  -  -   19 520   66 111  -  -  -  - 49  -  -  -  -  -  -    -  -  -   .213
1975    -  -  -   15 400   42   82  -  -  -  - 37  -  -  -  -  -  -    -  -  -   .205
1974    -  -  -   14 361   45   71  -  -  -  - 34  -  -  -  -  -  -    -  -  -   .197
1973    -  -  -   15 428   79 105  -  -  -  - 54  -  -  -  -  -  -    -  -  -   .245
1972    -  -  -   11 272   59   64  -  -  -  - 47  -  -  -  -  -  -    -  -  -   .235
1971    -  -  -   16 313   56   74  -  -  -  - 33  -  -  -  -  -  -    -  -  -   .236
1970    -  -  -   12 338   72   89  -  -  -  - 58  -  -  -  -  -  -    -  -  -   .263