2018 Stats and Scores

Subscribe to our Newsletter

Congratulations to the following players during the 2018 season

 

All Division

Justin Carboni - OF - 1st Team

Shinny Ishiyama - 2B - 1st Team

Tyler DeMartino - Utl - 2nd Team

 

All Met

Justin Carboni -  OF - HM

 

Senior All Star game

Shinny Ishiyama - 2B 

 

1 Shinny Ishiyama .379 19 19 76 58 20 22 2 0 0 8 9 7 1 0 10 0 6 2 0 2 1 5 24 .500 .414 .914
2 Tyler DeMartino .408 19 19 69 49 17 20 9 0 1 17 18 5 2 0 5 1 0 0 0 0 0 8 32 .580 .653 1.233
3 Sean Fleming .333 12 11 41 27 7 9 0 0 0 7 9 2 0 0 0 0 5 0 1 2 0 4 9 .556 .333 .889
4 Matt Rones .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
5 Justin Carboni .459 19 18 72 61 22 28 7 4 4 23 10 12 0 1 10 2 0 0 0 0 5 9 55 .606 .902 1.507
6 Zach Werkman .280 20 20 62 50 14 14 5 1 1 13 6 18 3 0 2 0 2 1 1 0 1 11 24 .400 .480 .880
7 Mickey Gutierrez .333 3 0 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 .333 .667 1.000
8 Aidan McNulty .000 4 0 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
9 Jack Ryan .352 20 20 72 54 12 19 4 0 0 15 13 9 2 0 1 2 0 3 1 0 2 6 23 .500 .426 .926
10 Eric Paxson .200 8 1 12 10 1 2 0 0 0 2 2 3 0 0 0 1 0 0 0 0 0 1 2 .333 .200 .533
11 Max Weinberg .245 20 20 66 53 10 13 1 0 0 12 8 10 0 0 1 0 5 0 0 0 3 1 14 .393 .264 .658
14 Matt Ryan .339 20 20 74 59 15 20 2 0 0 12 12 6 1 0 2 0 2 0 0 3 0 2 22 .500 .373 .873
15 Sam Mermelstein .296 20 20 81 71 20 21 4 1 0 7 9 7 1 0 10 2 0 0 1 6 3 7 27 .494 .380 .874
16 Austen Fourkas .333 2 0 3 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .667
20 Peter Montgomery .000 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
21 Charles Sandbloom .500 2 0 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .667 .500 1.167
24 Mason Levin .000 1 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .000 .500
27 Jereme Corbin .500 3 0 5 4 1 2 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 2 .600 .500 1.100
32 Matt Dickstein .000 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
33 Howie Fishman .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
34 Bennett Solomon .229 13 12 41 35 5 8 1 0 0 5 4 7 0 0 0 0 2 0 0 0 1 6 9 .333 .257 .590
  Total .332 20 20 687 545 148 181 36 6 6 124 103 93 10 1 41 8 22 6 4 13 16 60 247 .486 .453 .940

 

 

 

 

 

NameGPGSINNTCPOAEFPctDPPBCSSB
1 Shinny Ishiyama 19 19 126 76 26 42 8 0.895 3 0 0 0
2 Tyler DeMartino 18 18 112 50 21 24 5 0.900 0 0 0 0
3 Sean Fleming 9 7 52 18 9 8 1 0.944 1 0 0 0
4 Matt Rones 3 2 9 1 0 1 0 1.000 0 0 0 0
5 Justin Carboni 18 18 119 39 36 2 1 0.974 0 0 0 0
6 Zach Werkman 20 20 127 25 19 4 2 0.920 0 0 0 0
7 Mickey Gutierrez 8 1 15 7 5 1 1 0.857 0 0 0 0
8 Aidan McNulty 0 0 0 0 0 0 0 0.000 0 0 0 0
9 Jack Ryan 18 18 124 107 94 6 7 0.935 0 0 4 13
10 Eric Paxson 2 1 6 8 8 0 0 1.000 0 0 0 0
11 Max Weinberg 20 20 134 127 122 2 3 0.976 0 0 0 0
14 Matt Ryan 20 20 136 72 18 46 8 0.889 1 0 0 0
15 Sam Mermelstein 20 20 132 25 21 0 4 0.840 0 0 0 0
16 Austen Fourkas 2 0 3 0 0 0 0 0.000 0 0 0 0
20 Peter Montgomery 8 1 16 4 2 2 0 1.000 0 0 0 0
21 Charles Sandbloom 1 0 4 0 0 0 0 0.000 0 0 0 0
24 Mason Levin 8 5 34 10 1 6 3 0.700 0 0 0 0
27 Jereme Corbin 2 0 5 1 0 0 1 0.000 0 0 0 0
32 Matt Dickstein 1 1 5 2 1 0 1 0.500 0 0 0 0
33 Howie Fishman 2 2 9 5 5 0 0 1.000 0 0 1 0
34 Bennett Solomon 13 7 53 27 15 6 6 0.778 0 0 0 0
  Total 20 20 1221 604 403 150 51 0.916 5 0 5 13

 

 

 

 

 

2 Tyler DeMartino 5 5 22.0 21 11 27 17 1 1 9 0 1 2 0 0 0 4.50 391 166 225 5 0 0 2.00
4 Matt Rones 3 2 9.0 7 3 6 9 0 0 9 0 1 0 0 0 0 3.00 151 59 92 2 0 0 1.67
6 Zach Werkman 6 1 15.2 8 7 10 7 1 0 15 0 2 0 2 0 0 4.02 230 81 149 1 0 0 1.09
7 Mickey Gutierrez 9 1 10.2 15 14 11 7 5 0 6 0 1 1 0 0 1 11.81 188 86 102 1 0 2 1.69
15 Sam Mermelstein 1 0 0.0 1 1 0 2 0 0 0 0 0 0 0 0 0 99.99 10 8 2 0 0 0 99.99
16 Austen Fourkas 3 0 3.2 11 4 9 6 2 0 4 0 1 0 0 0 0 9.82 97 34 63 0 0 0 4.10
20 Peter Montgomery 8 1 14.2 17 12 16 5 2 0 7 0 1 2 0 0 1 7.36 223 86 137 0 0 4 1.43
24 Mason Levin 8 7 35.1 30 19 26 22 7 0 39 0 3 3 0 0 1 4.84 646 242 404 6 1 4 1.36
34 Bennett Solomon 10 3 23.0 18 11 19 14 0 0 11 0 1 1 3 0 1 4.30 377 141 236 0 2 0 1.43
  Total 20 20 134.0 128 82 124 89 18 1 100 0 11 9 5 0 4 5.51 2313 903 1410 15 3 10 1.59

 

 

 

Mon 3/26/2018 11:00 am L 2-3 Whitman   Walter Johnson   Walter Johnson  
  Mon 3/26/2018 3:30 pm W 9-8 Whitman   Wootton   Wootton  
  Tue 4/3/2018 7:00 pm L 7-0 Sherwood   Whitman   Whitman  
  Fri 4/6/2018 3:45 pm W 4-3 Whitman   RM   Richard Montgomery  
  Sat 4/7/2018 1:00 pm L 5-7 Whitman   Poolesville   Poolesville  
  Tue 4/10/2018 7:00 pm W 1-10 Einstein   Whitman   Whitman  
  Wed 4/11/2018 7:00 pm W 4-7 Rockville   Whitman   Whitman  
  Thu 4/12/2018 3:45 pm W 24-10 Whitman   Kennedy   Kennedy  
  Sat 4/14/2018 2:30 pm W 10-7 Whitman   Walter Johnson   Walter Johnson  
  Wed 4/18/2018 7:00 pm W 0-10 Wheaton   Whitman   Whitman  
  Fri 4/20/2018 3:45 pm L 8-7 BCC   Whitman   Whitman  
  Mon 4/23/2018 3:45 pm W 9-4 Whitman   Churchill   Churchill  
  Thu 4/26/2018 3:45 pm L 5-6 Whitman   Wootton   Wootton  
  Sat 4/28/2018 1:00 pm W 7-8 Gaithersburg   Whitman   Whitman  
  Mon 4/30/2018 3:45 pm L 4-7 Whitman   QO   Quince Orchard  
  Wed 5/2/2018 7:00 pm L 3-11 Whitman   Blair   Blair  
  Sat 5/5/2018 2:30 pm W 6-1 Whitman   Magruder   Magruder  
  Mon 5/7/2018 7:00 pm L 10-0 Damascus   Whitman   Whitman  
  Thu 5/10/2018 7:00 pm W 16-19 Walter Johnson   Whitman   Whitman  
  Sat 5/12/2018 2:30 pm L 6-8 Whitman   BCC   B-CC