GM:  Charlie Patamarapipan: fdrbaseballcoach@yahoo.com                    

 

       Coaches: Sean Monaghan (Nassau CC), Charlie Patamarapipan  

 

 

 

# NAME   COLLEGE CLASS POSITION
2 Sal Cammusuli NYU Senior P
5 James Garthaffner SUNY Purchase Freshman P
27 William Gilbert Cornell University Sophomore P
22 David Marmann LIU Post Senior P
11 Andrew Nagel Amherst College Junior P
19 Louis Silverman Malcalester College Sophomore P
17 Andrew Williams Adelphi University Junior P
30 Erik Wortmann Gettysburg College Junior P
21 Domenick Castiglione CSI Junior P / OF
23 Ethan Farino Marist College Freshman P / OF
7 Aiden Tornquist Fordham University Freshman P / OF
20 John Castiglione Wagner College Freshman C
13 Nicholas Font Queens College Sophomore C
25 Dillon Ristano Post University - CT Freshman C / INF
4 Carlos Espinosa Mansfield University Junior INF
15 Sean Hogan Molloy College Senior INF
1 Dillon Kim Adelphi University Freshman INF
12 Mike Moreno Malcalester College Sophomore INF
16 Andrew Nathan CSI Senior INF
28 TJ Toscano Nassau CC Junior INF
3 Luca Trigiani St. Joseph's College - PA Freshman INF
9 Michael Edelman Emory University Junior OF
6 Nick Marino Molloy College Grad  
8 Lerner Jared CSI Sophomore OF
18 Adam Mosca SUNY Maritime Junior OF
24 Brian Sanders Dominican College Sophomore OF

 

OFFENSE STATISTICS
      
#NameAVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
21 Domenick Castiglione .369 18 21 79 65 13 24 4 0 0 28 11 6 1 0 6 0 0 2 0 0 0 0 28 .456 .431 .886
18 Adam Mosca .258 19 20 72 62 15 16 2 1 2 16 8 16 1 0 4 0 0 1 0 0 0 0 26 .347 .419 .767
24 Brian Sanders .397 15 19 69 58 16 23 6 2 0 11 9 7 1 0 5 0 0 1 0 0 0 0 33 .478 .569 1.047
4 Carlos Espinosa .370 13 19 64 54 14 20 1 3 0 13 7 9 2 0 10 0 0 1 0 0 0 0 27 .453 .500 .953
20 John Castiglione .260 16 17 51 50 10 13 1 0 1 6 1 11 0 0 3 0 0 0 0 0 0 0 17 .275 .340 .615
25 Dillon Ristano .312 12 16 52 48 8 15 1 0 0 8 4 4 0 0 2 0 0 0 0 0 0 0 16 .365 .333 .699
13 Nicholas Font .282 11 14 46 39 8 11 0 0 1 6 7 11 0 0 1 0 0 0 0 0 0 0 14 .391 .359 .750
7 Aiden Tornquist .324 12 14 46 37 3 12 0 0 1 9 7 4 0 0 1 0 0 2 0 0 0 0 15 .413 .405 .818
28 TJ Toscano .306 11 13 42 36 9 11 3 0 3 15 6 6 0 0 2 0 0 0 0 0 0 0 23 .405 .639 1.044
12 Mike Moreno .290 11 13 41 31 8 9 2 0 0 3 10 10 0 0 2 0 0 0 0 0 0 0 11 .463 .355 .818
1 Dillon Kim .167 11 12 34 30 3 5 0 1 0 1 4 9 0 0 3 0 0 0 0 0 0 0 7 .265 .233 .498
16 Andrew Nathan .259 4 10 34 27 5 7 2 1 0 8 7 9 0 0 0 0 0 0 0 0 0 0 11 .412 .407 .819
3 Luca Trigiani .120 8 10 32 25 6 3 1 0 1 6 6 6 1 0 3 0 0 0 0 0 0 0 7 .312 .280 .592
8 Lerner Jared .125 9 12 34 24 6 3 0 1 0 2 5 1 5 0 7 0 0 0 0 0 0 0 5 .382 .208 .591
9 Michael Edelman .364 2 6 23 22 5 8 1 1 1 4 1 2 0 0 3 0 0 0 0 0 0 0 14 .391 .636 1.028
6 Nick Marino .300 3 3 10 10 2 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 .300 .400 .700
23 Ethan Farino .200 3 4 15 10 6 2 0 1 0 0 3 4 1 0 0 0 0 1 0 0 0 0 4 .400 .400 .800
22 David Marmann .400 2 2 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 .400 .400 .800
29 Diobel Rodriguez .400 2 2 6 5 1 2 1 0 1 2 1 2 0 0 0 0 0 0 0 0 0 0 6 .500 1.200 1.700
30 Erik Wortmann .000 2 2 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
11 Andrew Nagel .000 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Brian Watters .000 1 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
35 Morgan McCarthy .000 1 1 3 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .000 .333
2 Sal Cammusuli .500 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .500 .500 1.000
5 James Garthaffner .000 1 1 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .000 .500
32 Mike Delio .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
26 Scott Hannon .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
27 William Gilbert .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
19 Louis Silverman .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
17 Andrew Williams .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
15 Sean Hogan .000                                               .000 .000 .000
  Total .291 26 26 772 653 141 190 26 11 11 138 99 124 12 0 52 0 0 8 0 0 0 0 271 .390 .415 .805
PITCHING STATISTICS
      
#NameGPGSIPRERHBBHBPIBBKCGWLSHLDBSERAPTBSTSBCSWPWHIP
30 Erik Wortmann 6 3 26.1 12 5 19 10 2 0 25 0 3 1 1 0 0 1.71 0 0 0 0 0 0 1.10
11 Andrew Nagel 7 5 20.0 7 5 11 11 0 0 20 0 2 0 1 0 0 2.25 0 0 0 0 0 0 1.10
2 Sal Cammusuli 6 3 19.2 7 7 21 6 0 0 36 0 1 0 2 0 0 3.20 0 0 0 0 0 0 1.37
17 Andrew Williams 6 3 19.1 4 2 12 3 2 0 25 0 2 2 1 0 0 0.93 0 0 0 0 0 0 0.78
5 James Garthaffner 4 5 19.0 6 3 14 14 3 0 28 0 4 0 0 0 0 1.42 0 0 0 0 0 0 1.47
19 Louis Silverman 5 5 17.2 35 15 30 23 2 0 16 0 0 3 0 0 0 7.64 0 0 0 0 0 0 3.00
22 David Marmann 5 4 15.2 16 2 18 13 0 0 18 0 1 1 1 0 0 1.15 0 0 0 0 0 0 1.98
32 Mike Delio 1 1 7.0 4 3 3 4 0 0 7 1 1 0 0 0 0 3.86 0 0 0 0 0 0 1.00
27 William Gilbert 1 1 5.1 1 0 3 0 0 0 11 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0.56
7 Aiden Tornquist 3 0 4.0 6 2 5 6 1 0 5 0 0 1 0 0 0 4.50 0 0 0 0 0 0 2.75
13 Nicholas Font 4 0 5.1 5 5 5 5 1 0 6 0 0 0 0 0 0 8.44 0 0 0 0 0 0 1.88
23 Ethan Farino 1 0 3.0 3 0 3 0 0 0 5 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1.00
26 Scott Hannon 1 0 3.0 1 0 3 0 0 0 6 0 0 0 1 0 0 0.00 0 0 0 0 0 0 1.00
  Brian Watters 1 0 2.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.50
16 Andrew Nathan 2 0 2.0 0 0 0 1 0 0 2 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.50
21 Domenick Castiglione 1 0 1.0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
8 Lerner Jared 1 0 0.1 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 6.06
  Total 26 26 170.2 107 49 149 97 11 0 212 1 15 9 7 0 0 2.58 0 0 0 0 0 0 1.44