GM:  John Galanoudis:teamnewyorkbaseball@gmail.com 

     

                                Coach: Chris Reardon (Queens)  

         

 

 

# NAME   COLLEGE CLASS POSITION
10  Nick  Rooney SUNY Farmingdale Senior P
9 Tyler  Leap SUNY Farmingdale Sophomore P
24  Ryan  Dela Rosa Concordia College Freshman P
25  Iarla  Freehill Molloy College Junior P
16 Vinny Morales CMSV Freshman P
21 Gino  Vano Molloy College Freshman P
22 Mike  Tancredi Alvernia College Sophomore P
18 Jack Corrigan Gettysburg College Sophomore P
13 PJ Rivera Concordia College Senior P
6 Stephen Gelina Mohawk Valley CC Sophomore P
Jay  Schlaefer Hamilton College Freshman P / OF
27 Mason McLane Queens College Freshman P / INF
Michael  Dorcean Coppin State University Freshman C
Peter  Ilse John Jay College Sophomore C
20  Michael  Dell'Unto FDU Florham Sophomore C
Nick  DeMicco Molloy College Sophomore INF
23  Michael Grisanti CMSV Sophomore INF
Dylan Kelly CMSV Freshman INF
Joe Horne Wells College Freshman INF
Mike  Nacinovich Molloy College Junior INF
19 Alex  Toporek Johns Hopkins University Sophomore INF / OF
17  Mike  Ronan Point Park College Senior OF
12  Nick Vlahakis Concordia College Senior OF
14  Austin  Vlahakis Concordia College Freshman OF
27  Kyle  Levinson Catholic University Sophomore OF
11  Vincent  Rosario Adelphi University Junior UTL
15  Joseph  Fragala St. John's University Sophomore UTL

 

OFFENSE STATISTICS
      
#NameAVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
27 Kyle Levinson .091 0 8 25 22 2 2 0 0 0 3 3 9 0 0 0 0 0 0 0 0 0 0 2 .200 .091 .291
1 Dylan Kelly .136 0 8 27 22 3 3 1 0 0 4 4 9 1 0 0 0 0 0 0 0 0 0 4 .296 .182 .478
12 Nick Vlahakis .273 1 6 24 22 4 6 1 0 0 0 2 3 0 0 0 1 0 0 0 0 0 0 7 .333 .318 .652
23 Michael Grisanti .368 0 6 21 19 4 7 3 1 0 4 2 3 0 0 0 0 0 0 0 0 0 0 12 .429 .632 1.060
8 Nick DeMicco .158 0 7 24 19 2 3 1 0 0 1 4 7 0 0 0 0 0 1 0 0 0 0 4 .292 .211 .502
7 Mike Nacinovich .222 1 5 23 18 4 4 0 1 0 0 5 7 0 0 0 0 0 0 0 0 0 0 6 .391 .333 .725
15 Joseph Fragala .111 2 6 21 18 2 2 0 0 0 2 3 7 0 0 0 0 0 0 0 0 0 0 2 .238 .111 .349
2 Joe Horne .176 1 5 21 17 4 3 0 0 0 2 4 5 0 0 0 0 0 0 1 0 0 0 3 .333 .176 .510
27 Mason McLane .118 0 6 21 17 2 2 1 0 0 1 4 7 0 0 1 0 0 0 0 0 0 0 3 .286 .176 .462
14 Austin Vlahakis .267 0 5 18 15 2 4 0 0 0 0 3 4 0 0 1 0 0 0 0 0 1 0 4 .389 .267 .656
5 Michael Dorcean .467 0 4 16 15 5 7 1 0 0 2 1 0 0 0 1 1 0 0 1 0 0 0 8 .500 .533 1.033
11 Vincent Rosario .091 0 4 13 11 0 1 0 0 0 1 1 6 0 0 0 0 1 0 0 0 0 0 1 .167 .091 .258
17 Mike Ronan .000 1 4 14 10 3 0 0 0 0 0 3 5 1 0 0 0 0 0 1 0 0 0 0 .286 .000 .286
19 Alex Toporek .000 2 4 12 9 1 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .250
3 Peter Ilse .333 0 3 9 9 1 3 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 .333 .556 .889
18 Matt Tesoriero .000 1 1 5 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 .200 .000 .200
20 Michael Dell'Unto .333 1 2 4 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .500 .333 .833
9 Tyler Leap .000 4 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
24 Ryan Dela Rosa .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
25 Iarla Freehill .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
21 Gino Vano .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
22 Mike Tancredi .000 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
18 Jack Corrigan .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 Stephen Gelina .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10 Nick Rooney .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 PJ Rivera .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
16 Vinny Morales .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4 Jay Schlaefer .000                                               .000 .000 .000
  Total .190 26 26 300 252 39 48 8 3 0 23 44 84 2 0 3 2 1 1 3 0 1 0 62 .314 .246 .560
PITCHING STATISTICS
      
#NameGPGSIPRERHBBHBPIBBKCGWLSHLDBSERAPTBSTSBCSWPWHIP
18 Jack Corrigan 0 1 5.0 1 0 2 0 1 0 8 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.40
24 Ryan Dela Rosa 1 0 2.0 0 0 1 0 0 0 3 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0.50
25 Iarla Freehill 0 0 1.0 2 2 1 1 0 0 2 0 0 0 0 0 0 18.00 0 0 0 0 0 0 2.00
6 Stephen Gelina 2 0 4.0 8 4 3 7 2 0 1 0 0 0 0 0 0 9.00 0 0 0 0 0 0 2.50
9 Tyler Leap 1 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
27 Mason McLane 1 0 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
16 Vinny Morales 1 2 9.2 8 7 4 2 2 0 5 0 0 1 0 0 0 6.52 0 0 0 0 0 0 0.62
13 PJ Rivera 0 0 2.0 4 2 3 0 0 0 2 0 0 0 0 0 0 9.00 0 0 0 0 0 0 1.50
10 Nick Rooney 0 1 7.0 3 2 6 2 2 0 4 0 0 0 0 0 0 2.57 0 0 0 0 0 0 1.14
22 Mike Tancredi 0 0 2.0 1 0 0 2 0 0 3 0 0 0 0 0 0 0.00 0 0 0 1 0 0 1.00
21 Gino Vano 1 1 4.0 3 3 4 2 1 0 2 0 0 0 0 0 0 6.75 0 0 0 0 0 0 1.50
  Total 26 26 38.1 30 20 24 16 8 0 31 0 0 1 0 0 0 4.70 0 0 0 2 0 0 1.04