GM: Scott Hicok:  coachscott@diamondspikesbaseball.com                        

                 

                          Coach: Steve Morse (SUNY Ulster)    

 

 

 

# NAME   COLLEGE CLASS POSITION
1 Brandon O'Brien SUNY Old Westbury Junior P
11 Mike  Laskowski SUNY Purchase Junior P
3 Joe  Sarni SUNY Old Westbury Junior P
31 Mike Homan SUNY Old Westbury Sophomore P
45 Tom  Trainor Queensborough CC Sophomore P
26 Jeriel Lantigua LIU POST Junior P
30 Tim  Lopez Brandeis University Sophomore P
34 Jason Espinal SUNY Old Westbury Junior P
20 Joseph Rende Rochester University Sophomore P / INF
23 Andy Pena Monroe College Sophomore P / INF
5 Vinny Trovato SUNY Old Westbury Junior P / OF
44 Johnny Vaccaro Queens College Grad P / OF
6 Michael  Borsch SUNY Old Westbury Junior C
0 Joe  Braskey   Freshman C
24 Andrew  Primm LIU POST Sophomore C
48 Sam Brioso College of St. Rose Junior C / OF
2 Shaun Kaminiski SUNY Old Westbury Junior INF 
21 James  Zupo SUNY Oneonta Sophomore INF 
19 Andrew Steidle Kings College Sophomore INF 
13 Tyler  Reynolds Kings College Grad INF 
15 Connor

O'Rouke

SUNY Purchase Sophomore INF 
25 Kevin  Chaimowitz Union College Senior INF 
4 Dan  Bonfiglio Vassar College Grad INF / OF
12 Brandon Wilson SUNY Old Westbury Grad INF / OF
10 John  Del'Ollio   Senior OF
9 Sean  Paprocki SUNY Old Westbury Junior OF
32 Matt Pinto University of Scranton Junior OF
49 Jack Stolper Middlebury College Sophomore OF

 

OFFENSE STATISTICS
      
#NameAVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2 Shaun Kaminski .382 13 11 34 34 4 13 1 1 0 4 0 5 0 0 2 1 0 0 0 0 1 0 16 .382 .471 .853
10 John Dell'Ollio .484 13 12 36 31 5 15 3 0 1 1 2 5 3 0 13 1 0 0 0 0 0 0 21 .556 .677 1.233
24 Andrew Primm .400 13 10 38 30 7 12 1 0 0 2 6 2 2 0 2 0 0 0 0 0 0 0 13 .526 .433 .960
  R Rodriquez .103 12 12 35 29 4 3 0 0 0 0 5 9 1 0 0 0 0 0 0 0 0 0 3 .257 .103 .361
4 Dan Bonfiglio .259 12 11 30 27 3 7 2 0 0 1 2 4 1 0 3 0 0 0 0 0 0 0 9 .333 .333 .667
20 Joseph Rende .360 10 8 27 25 3 9 1 0 0 1 2 6 0 0 3 0 0 0 0 0 0 0 10 .407 .400 .807
49 Jack Stolper .208 12 9 24 24 2 5 1 0 0 3 0 6 0 0 2 0 0 0 0 0 0 0 6 .208 .250 .458
  Tyler Dirocco .174 11 8 24 23 3 4 2 0 0 2 1 8 0 0 1 0 0 0 0 0 0 0 6 .208 .261 .469
  Zach Liotta .130 11 6 25 23 0 3 0 0 0 0 1 7 1 0 0 0 0 0 0 0 0 0 3 .200 .130 .330
5 Vinny Trovato .227 11 9 24 22 0 5 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 0 5 .292 .227 .519
12 Brandon Wilson .300 8 7 23 20 5 6 1 1 0 2 3 3 0 0 4 0 0 0 0 0 0 0 9 .391 .450 .841
0 Joe Braskey .250 10 5 20 20 2 5 1 0 0 1 0 5 0 0 1 0 0 0 0 0 0 0 6 .250 .300 .550
21 James Zupo .250 11 8 22 20 0 5 0 0 0 0 1 5 0 0 0 0 1 0 0 0 0 0 5 .286 .250 .536
48 Sam Brioso .316 9 7 25 19 5 6 0 1 0 2 6 3 0 0 4 0 0 0 0 0 0 0 8 .480 .421 .901
32 Matt Pinto .474 10 7 20 19 1 9 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 9 .500 .474 .974
25 Kevin Chaimowitz .067 9 8 18 15 1 1 0 0 1 0 3 7 0 0 2 0 0 0 0 0 2 0 4 .222 .267 .489
6 Michael Borsch .400 8 7 18 15 2 6 0 1 0 3 2 2 0 0 0 0 1 0 0 0 1 0 8 .471 .533 1.004
13 Tyler Reynolds .364 4 3 11 11 1 4 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 4 .364 .364 .727
15 Connor O'Rourke .200 5 5 10 10 0 2 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 2 .200 .200 .400
9 Sean Paprocki .125 5 3 10 8 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .300 .125 .425
19 Andrew Steidle .167 3 3 7 6 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 .286 .167 .452
  Luke Omahoney .000 2 1 4 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .250
34 Jason Espinal .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
26 Jeriel Lantigua .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
30 Tim Lopez .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
11 Mike Laskowski .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3 Joe Sarni .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
31 Mike Homan .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
45 Tom Trainor .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 Brandon O'Brien .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
23 Andy Pena .000                                               .000 .000 .000
44 Johnny Vaccarro .000                                               .000 .000 .000
  Total .281 26 26 485 434 48 122 13 4 2 29 40 93 9 0 37 2 2 0 0 0 4 0 149 .354 .343 .697
PITCHING STATISTICS
      
#NameGPGSIPRERHBBHBPIBBKCGWLSHLDBSERAPTBSTSBCSWPWHIP
34 Jason Espinal 3 2 12.0 3 3 6 3 0 0 8 0 2 0 1 0 0 2.25 0 0 0 0 0 0 0.75
31 Mike Homan 3 2 13.0 7 5 16 7 0 0 12 1 2 1 0 0 0 3.46 0 0 0 0 0 0 1.77
2 Shaun Kaminski 5 1 14.0 3 3 9 8 0 0 18 0 0 0 1 0 0 1.93 0 0 0 0 0 0 1.21
26 Jeriel Lantigua 5 1 5.1 16 10 6 21 2 0 4 0 0 3 0 0 0 16.88 0 0 0 0 0 0 5.07
11 Mike Laskowski 4 4 21.2 2 2 16 1 1 0 15 0 2 0 0 0 0 0.83 0 0 0 0 0 0 0.78
30 Tim Lopez 2 0 4.0 2 2 1 3 0 0 6 0 0 0 0 0 0 4.50 0 0 0 0 0 0 1.00
1 Brandon O'Brien 4 2 10.0 2 2 4 4 0 0 9 0 1 1 2 0 0 1.80 0 0 0 0 0 0 0.80
20 Joseph Rende 1 0 2.0 2 2 1 1 0 0 2 0 0 0 1 0 0 9.00 0 0 0 0 0 0 1.00
3 Joe Sarni 3 2 10.0 10 7 5 3 5 0 11 0 1 1 0 0 0 6.30 0 0 0 0 0 0 0.80
45 Tom Trainor 2 3 13.0 10 9 14 0 2 0 16 1 2 1 0 0 0 6.23 0 0 0 0 0 0 1.08
5 Vinny Trovato 2 0 2.1 1 1 1 1 1 0 3 0 0 0 0 0 0 3.86 0 0 0 0 0 0 0.86
  Total 26 26 107.1 58 46 79 52 11 0 104 2 10 7 5 0 0 3.86 0 0 0 0 0 0 1.22