GM:  Jenna Fisher: info@titansbaseball.com

COACH:  Kevin Schnupp

# NAME   COLLEGE CLASS POSITION
           
18 Mark Gajowski U at Albany Freshman P
27 Ari Gluck Adelphi University Freshman P
10 Ben Kennedy SUNY New Paltz Freshman P
26 Carson McCaffrey SUNY New Paltz Freshman P
6 Dalton Rutt SUNY New Paltz Freshman P
34 Jacob Pedersen Stony Brook U Freshman P
42 Jace Alvino   Freshman P/INF
36 Connor Cattania SUNY New Paltz Freshman P/INF
46 Mike D'Ambrosio Hofstra U Freshman P/INF
5 Joe Swinarski U of New Haven Freshman P/INF
36 Tyler Bonsignore Adelphi U Freshman P/OF
12 Sebastian Perez   Freshman P/OF
52 Roman Dorosh SUNY Farmingdale Senior P/OF
17 Jayden Stroman Duke University Freshman P/OF
25 Chris Diesso   Sophomore C
  Jake Acker Wesleyan U Sophomore C
4 Kevin Schnupp UMass Amherst Freshman C/INF
23 Luke Ciminiello Stony Brook U Freshman C/INF/OF
2 Jack Fanning Hofstra U Freshman INF
15 John Margolies STAC Freshman INF
15 Nick Oelcher STAC Sophomore INF
  Ty Acker George Washington U Junior Inf
3 Noel Rivera Marist College Freshman INF
24 Matt Nowlan Molloy University Freshman INF/OF
1 Nick Zampieron Stony Brook U Freshman INF/OF
37 Pete Biesel Trinity College Freshman OF
32 Rich Heyder SUNY Farmingdale Sophomore OF
  Brendan Howard Ithaca College Freshman OF
51 Jack Kiernan SUNY Cortland Sophomore OF
11 Tyler Margolis U of Mt. St. Vincent Sophomore OF

 

OFFENSIVE STATS

# Name AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC TB OBP SLG OPS
1 Nick Zampieron .424 23 23 76 59 25 25 1 1 0 6 12 8 5 0 23 1 0 0 0 0 0 28 .553 .475 1.027
46 Mike D'Ambrosio .365 22 22 66 52 12 19 3 0 0 12 13 11 0 0 0 0 0 1 0 0 0 22 .485 .423 .908
3 Noel Rivera .286 20 20 60 42 16 12 2 1 2 11 9 4 6 0 3 1 0 3 0 0 0 22 .450 .524 .974
32 Rich Heyder .421 17 17 53 38 12 16 5 1 0 8 12 5 1 0 10 0 0 2 0 0 0 23 .547 .605 1.152
4 Kevin Schnupp .122 16 16 45 41 7 5 3 0 0 2 3 13 0 0 0 0 0 1 0 0 0 8 .178 .195 .373
37 Pete Biesel .219 16 15 44 32 8 7 0 0 0 3 9 6 1 0 2 0 0 2 0 0 0 7 .386 .219 .605
23 Luke Ciminiello .265 15 15 42 34 7 9 0 1 0 4 8 6 0 0 6 0 0 0 0 0 0 11 .405 .324 .728
15 John Margolies .333 16 15 41 39 6 13 2 0 0 7 2 6 0 0 1 1 0 0 0 0 0 15 .366 .385 .750
11 Tyler Margolis .371 16 13 41 35 10 13 5 2 0 8 6 10 0 0 3 0 0 0 0 0 0 22 .463 .629 1.092
25 Chris Diesso .167 13 13 32 24 5 4 0 0 0 0 8 4 0 0 3 0 0 0 0 0 0 4 .375 .167 .542
24 Matt Nowlan .333 11 11 32 24 9 8 0 0 0 4 7 7 1 0 0 0 0 0 0 0 0 8 .500 .333 .833
36 Connor Cattania .350 12 8 26 20 4 7 1 1 0 5 6 6 0 0 0 0 0 0 0 0 0 10 .500 .500 1.000
51 Jack Kiernan .368 10 9 25 19 7 7 1 0 0 5 5 4 0 0 0 0 0 1 0 0 0 8 .480 .421 .901
15 Nick Oelcher .176 9 9 24 17 4 3 1 0 0 3 6 3 0 0 1 0 0 1 0 0 0 4 .375 .235 .610
  Brendan Howard .400 7 6 17 15 5 6 0 0 0 4 1 0 1 0 4 0 0 0 0 0 0 6 .471 .400 .871
12 Sebastian Perez .400 6 6 15 15 5 6 0 1 0 1 0 3 0 0 3 0 0 0 0 0 0 8 .400 .533 .933
5 Joe Swinarski .100 7 6 14 10 4 1 0 0 0 1 4 1 0 0 1 0 0 0 0 0 0 1 .357 .100 .457
17 Jayden Stroman .222 4 4 14 9 2 2 1 0 0 2 3 2 1 0 3 0 0 1 0 0 0 3 .429 .333 .762
52 Roman Dorosh .273 5 4 11 11 1 3 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 3 .273 .273 .545
42 Jace Alvino .143 3 3 9 7 1 1 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 .333 .143 .476
  Ty Acker .333 2 2 7 6 3 2 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 2 .429 .333 .762
  Jake Acker .250 2 2 6 4 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 .500 .500 1.000
10 Ben Kennedy .000 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
26 Carson McCaffrey .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
6 Dalton Rutt .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
18 Mark Gajowski .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
27 Ari Gluck .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
36 Tyler Bonsignore .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
34 Jacob Pedersen .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2 Jack Fanning .000                                             .000 .000 .000
  Total .307 25 25 701 554 155 170 26 8 2 90 119 108 16 0 63 3 0 12 0 0 0 218 .435 .394 .829

 

PITCHING STATS

# Name GP GS IP R ER H BB HBP IBB K CG W L S HLD BS ERA PT B ST SB CS WP WHIP
27 Ari Gluck 6 5 18.0 4 2 13 3 0 0 18 0 4 0 0 0 0 0.78 0 0 0 0 0 0 0.89
52 Roman Dorosh 7 5 16.1 6 5 11 4 0 0 26 0 3 2 0 0 0 2.14 0 0 0 0 0 0 0.92
18 Mark Gajowski 8 3 15.0 15 13 10 15 3 0 25 0 2 0 0 0 0 6.07 0 0 0 0 0 0 1.67
36 Tyler Bonsignore 5 3 14.0 3 1 8 7 1 0 18 0 1 1 0 0 0 0.50 0 0 0 0 0 0 1.07
12 Sebastian Perez 7 3 13.0 3 2 5 8 1 0 17 0 0 0 1 0 0 1.08 0 0 0 0 0 1 1.00
42 Jace Alvino 3 2 9.0 3 2 6 3 0 0 7 0 1 1 0 0 0 1.56 0 0 0 0 0 0 1.00
36 Connor Cattania 4 2 8.0 2 2 3 8 4 0 14 0 1 0 0 0 0 1.75 0 0 0 0 0 0 1.37
6 Dalton Rutt 6 1 8.0 4 3 6 10 0 0 11 0 1 0 0 0 0 2.62 0 0 0 0 0 0 2.00
34 Jacob Pedersen 2 2 8.0 0 0 0 0 0 0 15 0 2 0 0 0 0 0.00 0 0 0 0 0 0 0.00
26 Carson McCaffrey 5 1 8.0 2 2 7 3 0 0 14 0 0 1 1 0 0 1.75 0 0 0 0 0 0 1.25
5 Joe Swinarski 4 2 6.0 2 1 5 9 2 0 16 0 2 0 0 0 0 1.17 0 0 0 0 0 0 2.33
1 Nick Zampieron 2 0 5.0 0 0 0 1 0 0 3 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.20
10 Ben Kennedy 4 0 5.2 3 1 7 6 0 0 4 0 0 0 0 0 0 1.24 0 0 0 0 0 0 2.30
46 Mike D'Ambrosio 4 0 4.0 0 0 1 4 0 0 5 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1.25
15 John Margolies 1 0 2.0 3 3 2 2 1 0 2 0 0 0 0 0 0 10.50 0 0 0 0 0 0 2.00
  Total 25 25 140.0 50 37 84 83 12 0 195 0 18 5 2 0 0 1.85 0 0 0 0 0 1 1.19