Player Profile
-
Mike McCoy
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/9/24 | Master Batters | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/9/24 | Go Jackie Go | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2013/9/17 | Bag Tag | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 4.000 | 5.000 |
2013/9/17 | Pitch Slappers | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .000 | .667 |
2013/9/10 | Master Batters | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 |
2013/9/10 | Wiffle Ballers | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2013/9/3 | Go Jackie Go | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 1.000 | 1.750 |
2013/9/3 | Pitch Slappers | .667 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | .800 | .667 | 1.467 |
2013/8/27 | Bag Tag | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .750 | .000 | .750 |
2013/8/27 | Honey Badgers | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | .667 | 1.667 | 2.333 |
Total | .524 | 10 | 10 | 29 | 21 | 6 | 11 | 1 | 0 | 3 | 12 | 8 | 2 | 0 | 0 | 2 | 17 | 21 | .655 | 1.000 | 1.655 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2013 | Master Batters | 1 | 1 | 3.0 | 9 | 9 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 0 | 0 | 4.67 |
9/3/2013 | Go Jackie Go | 1 | 1 | 4.0 | 7 | 7 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.75 | 0 | 0 | 3.25 |
Total | 2 | 2 | 7.0 | 16 | 16 | 22 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 11.43 | 0 | 0 | 3.86 |