STEVENSVILLE 2014 STATS

STEVENSVILLE Season     Season Totals    
Rushing RECORD CONF 0-5 OVERALL 1-7 W
Back Carries Yards   TD's Ave/carry  
EDENS,C10 42 108 108 0 2.57  
BAIINES,D11 38 92 92 0 2.42  
TORREY,B11 25 63 63 0 2.52  
BEHNER,C11 10 30 30 0 3.00  
CASSIDY,J10 8 14 14 0 1.75  
ZIELER,B11 18 41 41 0 2.28  
DEIPSTRATEN,J11 2 18 18 0 9.00  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
TOTALS 143 366 366 0 2.56  
Receiver Catches Yards   TD's Ave/catch  
DEIPSTRATEN,J11 22 305 305 1 13.86  
ZIELER,B11 19 286 286 0 15.05  
MACAWLEY,D12 15 143 143 0 9.53  
KLEINJUN,C12 5 43 43 0 8.60  
GAVALK,A9 8 70 70 0 8.75  
ZIELER,M9 12 78 78 0 6.50  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
TOTALS 81 925 925 1 11.42  
Quarterback Attempts Completions Yards TD's Ave/comp Ints
TORREY,B11 190 81 925 7 11.42 13
0 0 0 0 0 #DIV/0! 0
0 0 0 0 0 #DIV/0! 0
TOTALS 190 81 925 7 11.42 13
Kicker Punts yards Kick Off yards Ave/punt Ave/KO
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
0 0 0 0 0 #DIV/0! #DIV/0!
TOTALS 0 0 0 0 #DIV/0! #DIV/0!
Punt Returnr Number yards   TD's Ave/ret  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0   0 #DIV/0!  
KO Returner Number yards   TD's Ave/ret  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
0 0 0 0 0 #DIV/0!  
TOTALS 0 0 0 0 #DIV/0!  
FG Kicker Attempts Made Distance   Percent  
Kicker 0 0 0   #DIV/0!  
0 0 0 0   #DIV/0!  
0 0 0 0   #DIV/0!  
0 0 0 0   #DIV/0!  
0 0 0 0   #DIV/0!  
TOTALS 0 0 0 0 #DIV/0!  
PAT'S Attempts Made     Percent  
PENDERGAST,D12 4 2     50.00%  
0 0 0     #DIV/0!  
0 0 0     #DIV/0!  
TOTALS 4 2     50.00%  
Scoring            
DEIPSTRATEN,J11 24          
ZEILER,B11 6          
EDENS,C10 6          
GAVLAK,A9 6          
ZEILER,M9 6          
PENDERGAST,D12 2          
0 0          
0 0          
0 0          
0 0          
0 0          
0 0          
TOTALS 50          
Interceptions       TD'S     
TORREY,B11 1     0    
0 0     0    
0 0     0    
0 0     0    
0 0     0    
0 0     0    
0 0     0    
0 0     0    
0 0     0    
TOTAL INT 1     0    
TEAM DEFENSE            
Carries by Opponent     83 41.5    
Rushing Yds by Opponent   424 212    
Passes by Opponent     50 25    
Completions by Opponent   28 14    
Passing Yds by Opponent   471 235.5    
Points Allowed     296 148