BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 0023005 10 15 5
Oshawa Talons 3010003 7 7 0

Date: June 13, 2010     Time: 1:00pm      Venue: Ritson   

York Diamonds
Hitters AB R H RBI BB K
Nick Guglielmo 4 0 2 2 0 0
Steve Foley 4 0 0 0 0 1
Eric Foley 3 0 1 0 0 0
Brett Burns 3 1 1 0 0 0
Ernie Morrison 3 1 2 0 0 0
Marcus Weiss 0 1 0 0 0 0
Sean O'Neill 3 1 2 0 0 0
Shikoh Uchiyama 3 2 2 1 0 0
Anthony Vecchiarelli 0 0 0 0 1 0
Manny Rodriguez 2 1 2 5 0 0
Bruce Johnson 1 0 0 0 0 0
Hayden Griffin 2 1 1 1 0 0
Paul Freeman 2 1 1 1 0 0
Steven Szoldra 0 0 0 0 0 0
Rocco Lau 3 1 1 0 0 0
Totals 33 10 15 10 1 1
2B: Guglielmo, Lau
3B: Rodriguez, Griffin
E: Foley, O'Neill, Uchiyama (2), Rodriguez
SF: Freeman
Oshawa Talons
Hitters AB R H RBI BB K
Anthony Cole 3 1 2 0 0 0
Ryan Reid 2 1 0 0 0 0
Mark Greenberg 3 1 0 0 0 0
 Stone 1 2 0 0 0 0
Kyle Mackinnon 3 0 0 0 0 0
Owen Hudgins 3 1 2 3 0 0
Paul Manella 2 0 0 0 1 0
Chad Reid 3 1 1 0 0 1
Richard Colm-Thorne 3 0 1 2 0 1
Simon Vallee 3 0 0 0 0 0
Terry Stephenson 2 0 1 0 0 0
Steve Jones 2 0 0 0 0 0
Totals 30 7 7 5 1 2
3B: Colm-Thorne
SB: Cole
CS: Manella
HBP: Reid, Stone
SH: Stone

York Diamonds
Pitchers IP H R ER BB K PT
Steven Szoldra (W) 6.2 8 7 4 1 2 0
Steve Foley (S) 0.1 0 0 0 0 0 0
HB: Szoldra (2)
Oshawa Talons
Pitchers IP H R ER BB K PT
Mark Greenberg (L) 6.0 13 9 9 0 1 0
Paul Manella 1.0 2 1 1 0 0 0
HB: Greenberg

View Statistics Abbreviations