BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 1032000 6 8 2
Brazil Lake Lakers 4100101 7 10 1

Date: July 30, 2011     Time: 12:30pm      Venue: Millcroft B   

York Diamonds
Hitters AB R H RBI BB K
Neil Parekh 2 1 0 0 1 1
Rudy Naraine 2 1 0 0 1 0
Steve Foley 2 2 2 1 0 0
Eric Foley 3 0 2 1 0 1
Sydney Saunders 3 1 1 0 0 0
Jeremy Uylenbroek 2 1 0 0 0 1
Andre Contreras 2 0 1 1 1 1
Rob Fraser 1 0 0 0 0 0
Manny Rodriguez 1 0 0 0 0 1
Greg Shannon 2 0 1 1 0 0
Dave Wiseman 2 0 0 0 0 0
Rick Yez 2 0 0 0 0 1
Brent Sterling 0 0 0 0 0 0
Brett Jones 0 0 0 0 0 0
Rich Freeman 2 0 1 0 0 0
Totals 26 6 8 4 3 6
2B: Foley
3B: Foley
SB: Parekh, Foley, Uylenbroek
E: Parekh, Naraine
HBP: Uylenbroek
SH: Fraser
Brazil Lake Lakers
Hitters AB R H RBI BB K
Dwayne D'Entremont 2 1 1 1 0 0
Pat Mulse 2 1 1 0 1 0
Hank Purdy 2 0 0 1 0 1
Scott Jeffrey 3 0 1 0 0 0
Darrell Leblanc 2 1 0 0 0 1
Jim Gould 3 1 1 1 0 1
Bruce Thompson 3 1 2 0 0 0
Mark Thibodeau 3 0 1 1 0 0
Earl Hope 3 1 1 0 0 1
Ronnie Comeau 2 0 0 0 0 1
Danny Devine 0 0 0 0 1 0
Shawn Hanf 3 1 1 0 0 1
Danny Nickerson 0 0 0 0 1 0
Scott Deveau 1 0 1 2 1 0
Totals 29 7 10 6 4 6
2B: Jeffrey, Thompson
HBP: Leblanc
SF: D'Entremont, Purdy

York Diamonds
Pitchers IP H R ER BB K PT
Brett Jones 1.1 0 5 5 2 2 0
Rick Yez 2.0 0 0 0 0 2 0
Sydney Saunders (BS) 2.0 3 1 0 0 1 0
Steve Foley (L) 1.1 2 1 0 2 2 0
HB: Jones
Brazil Lake Lakers
Pitchers IP H R ER BB K PT
Hank Purdy 2.0 2 1 1 1 0 0
Mark Thibodeau 2.0 5 5 4 2 0 0
Scott Jeffrey (W) 3.0 1 0 0 1 6 0
HB: Purdy

View Statistics Abbreviations