BOX SCORE 1 2 3 4 5 6 7 R H E
Newmarket Express 1000001 2 6 2
York Diamonds 0003200 5 6 1

Date: July 10, 2010     Time: 6:00pm      Venue: Keelesdale Park   

Newmarket Express
Hitters AB R H RBI BB K
Ellison Bautista-Chan 2 1 0 0 1 0
Elgene Bautista-Chan 3 0 1 0 0 0
Steve Zimmerman 3 0 1 0 0 0
Marty Patience 3 0 1 0 0 1
Scot Angus 3 1 0 0 0 1
Rob Wojkowski 1 0 1 1 2 0
Alan Kung 3 0 2 1 0 0
Jesse Nakayama 2 0 0 0 0 0
Geoff Van Toen 1 0 0 0 0 1
Kevin Paquette 1 0 0 0 0 1
William McLeary 2 0 0 0 0 2
Mike Rochon 2 0 0 0 0 0
Noah Somer 0 0 0 0 0 0
Totals 26 2 6 2 3 6
2B: Kung
CS: Bautista-Chan
SH: Nakayama
York Diamonds
Hitters AB R H RBI BB K
Nick Guglielmo 3 0 0 0 0 0
Shikoh Uchiyama 2 1 2 1 0 0
Steve Foley 2 0 1 1 0 0
Eric Foley 2 1 1 0 1 0
Brett Burns 3 1 1 0 0 0
Manny Rodriguez 3 1 1 1 0 0
Brent Sterling 1 0 0 1 1 1
Paul Freeman 0 0 0 1 1 0
Rick Yez 1 0 0 0 0 0
Josh Barber 2 0 0 0 0 0
Steven Szoldra 2 0 0 0 0 1
Marcus Weiss 1 1 0 0 1 0
Totals 22 5 6 5 4 2
2B: Foley
SB: Sterling
CS: Uchiyama
E: Rodriguez
HBP: Uchiyama, Foley
SF: Sterling, Freeman

Newmarket Express
Pitchers IP H R ER BB K PT
Noah Somer (L) 5.0 6 5 3 4 1 0
Jesse Nakayama 1.0 0 0 0 0 1 0
HB: Somer (2)
York Diamonds
Pitchers IP H R ER BB K PT
Eric Foley (W) 7.0 6 2 2 3 6 0

View Statistics Abbreviations