BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 1000300 4 3 1
Pickering Pirates 1000000 1 5 2

Date: July 18, 2010     Time: 4:30pm      Venue: Kirkey Field   

York Diamonds
Hitters AB R H RBI BB K
Hayden Griffin 3 1 1 0 0 0
Marcus Weiss 0 0 0 0 0 0
Shikoh Uchiyama 3 0 0 0 0 1
Steve Foley 2 0 0 1 0 0
Brett Burns 3 1 0 0 0 1
Eric Foley 2 0 0 0 0 0
Manny Rodriguez 1 1 0 0 1 0
Ernie Morrison 2 0 1 3 0 0
Steven Szoldra 2 0 0 0 0 0
Rick Yez 2 0 0 0 0 0
Brent Sterling 0 0 0 0 0 0
Rocco Lau 2 0 0 0 0 1
Totals 22 3 2 4 1 3
2B: Morrison
SB: Griffin
SF: Foley
Pickering Pirates
Hitters AB R H RBI BB K
Matt D'Souza 3 1 2 0 0 0
Ryan D'Souza 3 0 0 0 0 2
Scott Gray 2 0 0 1 0 0
Jaymin Parmar 3 0 1 0 0 1
Sydney Saunders 2 0 0 0 0 0
Sean Gray 1 0 0 0 1 0
Dave McElroy 2 0 0 0 0 1
Adam Katz 2 0 1 0 0 0
Mike Minarik 2 0 1 0 0 0
Phil Lacombe 2 0 0 0 0 0
Ryan McAllen 2 0 0 0 0 0
Mike Robinson 0 0 0 0 0 0
Totals 24 1 5 1 1 4
2B: D'Souza
3B: D'Souza
HBP: Saunders
SF: Gray

York Diamonds
Pitchers IP H R ER BB K PT
Brett Burns (W) 7.0 5 1 1 1 4 0
HB: Burns
Pickering Pirates
Pitchers IP H R ER BB K PT
Mike Robinson (L) 7.0 3 3 0 0 4 0

View Statistics Abbreviations