BOX SCORE 1 2 3 4 5 6 7 8 R H E
Pickering Pirates 12000205 10 15 5
York Diamonds 40100000 5 6 1

Date: September 9, 2010     Time: 7:30pm      Venue: Keelesdale Park   

Pickering Pirates
Hitters AB R H RBI BB K
Ryan D'Souza 5 1 2 1 0 1
Will Mariani 5 0 0 0 0 1
Jaymin Parmar 5 0 0 1 0 2
Sydney Saunders 3 1 1 0 1 1
Romeo Persaud 3 1 1 0 1 1
Dave McElroy 2 2 2 0 1 1
Scott Gray 0 0 0 0 0 0
Mike Minarik 3 3 3 3 1 0
Sean Gray 4 1 2 0 0 0
Matt D'Souza 0 0 0 0 0 0
Mike Robinson 4 1 2 2 0 0
Tyler Mandzuk 3 0 2 2 1 1
Ryan McAllen 2 0 0 1 1 1
Totals 39 10 15 10 6 9
2B: D'Souza, Gray, Mandzuk
3B: McElroy
SB: D'Souza, Persaud
CS: Persaud
HBP: McAllen
York Diamonds
Hitters AB R H RBI BB K
Nick Guglielmo 4 1 2 0 0 0
Rocco Lau 0 0 0 0 0 0
Shikoh Uchiyama 4 0 0 0 0 1
Steve Foley 4 1 0 0 0 0
Eric Foley 3 1 2 1 1 0
Manny Rodriguez 2 1 0 0 1 0
Brett Burns 2 1 1 4 1 1
Rick Yez 0 0 0 0 0 0
Anthony Vecchiarelli 0 0 0 0 0 0
Ernie Morrison 3 0 1 0 0 1
Bruce Johnson 3 0 0 0 0 1
Paul Freeman 3 0 0 0 0 1
Josh Barber 3 0 0 0 0 0
Marcus Weiss 3 0 0 0 0 1
Totals 34 5 6 5 3 6
2B: Guglielmo
HR: Burns
SB: Guglielmo, Foley, Foley
E: Rodriguez

Pickering Pirates
Pitchers IP H R ER BB K PT
Dave McElroy 4.0 3 5 1 1 5 0
Jaymin Parmar 2.0 0 0 0 2 2 0
Will Mariani (W) 2.0 1 0 0 0 1 0
York Diamonds
Pitchers IP H R ER BB K PT
Brett Burns 3.1 4 3 3 5 2 0
Steve Foley (L) (BS) 4.0 10 7 6 1 7 0
Ernie Morrison 0.2 1 0 0 0 0 0
HB: Morrison

View Statistics Abbreviations